(90% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 376 | 447 | 404 | 277 | 139 | 432 | 376 | 120 | 344 | 322 | 139 | 405 | 270 | 346 | 332 | 414 | 143 | 397 | 5683 | |
| SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 17 | 5 | 8 | 18 | 4 | 14 | 12 | 2 | 10 | 16 | 6 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | ||
| Nancy Scott (30) | 5 | 7 | 5 | 4 | 7 | 7 | 3 | 5 | 6 | 6 | 4 | NR | NR | |||||||
| Marie Otto (17) | 6 |   | 2 | 5 | 7 | 6 | 6 | |||||||||||||
| 3 | 2 | 3 | 1 | 2 | 2 | 0 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 36 Points | ||
Back to Ladies' Invitation 1st tee 9 - 1pm and 12th tee closed until 2pm