1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 376 | 447 | 404 | 277 | 139 | 432 | 376 | 120 | 344 | 322 | 139 | 405 | 270 | 346 | 332 | 414 | 143 | 397 | 5683 | |
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 17 | 5 | 8 | 18 | 4 | 14 | 12 | 2 | 10 | 16 | 6 | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 73 | |
V Paget (23) | 6 | 7 | 7 | 6 | 7 | 5 | 7 | 6 | 6 | 4 | 6 | +21 | ||||||||
J CARVER (22) | 5 | 7 | 7 | 5 | 3 | 7 | 3 | 5 | 7 | 4 | 5 | 5 | 7 | 4 | ||||||
S LONG (18) | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | ||||||||||||
3 | 2 | 3 | 4 | 5 | 2 | 2 | 5 | 1 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 59 Points |
Back to Senior Ladies' Autumn Open Course closed from 8 until 1pm 1st tee only