(90% handicap allowance)
Prizes - Courtesy of John Middleton
1st £70 each
2nd £50 each
3rd £30 each
Team | Nett Results | |
1st | Nik Little (8) & Jayne Little (18) | 47 |
2nd | Paul Johnston (10) & Shaun Botha (14) | 47 |
3rd | Linda Scrace (14) & Clare Fanner (16) | 46 |
4th | Maureen Garfoot (18) & Lynda Burrows (22) | 46 |
5th | Steve Tilley (5) & Frankie Higginson (15) | 45 |
6th | Colin Gittings (16) & David Searle (11) | 44 |
7th | Debbie Rock (29) & Tony Rock (13) | 44 |
8th | Mike Sheppard (7) & Eileen Sheppard (31) | 44 |
9th | Andrew Roberts (5) & Ian Hale (12) | 44 |
10th | Kim Jenkins (7) & Terry Spreadbury (15) | 43 |
11th | Ian Hollis (11) & Mike Brown (0) | 43 |
12th | Lee Tucker (10) & Sarah Tucker (33) | 43 |
13th | John Peters (14) & Jon Budden (11) | 43 |
14th | Nigel Jones (5) & Stuart Tuson (18) | 43 |
15th | James Verdin (10) & Stuart Verdin (16) | 42 |
16th | Di Gritt (15) & Colin Gritt (14) | 42 |
17th | Kevin Dickins (5) & Harry Dickins (10) | 42 |
18th | Jim Murdoch (8) & Simon Ford (5) | 42 |
19th | Kevin Money (11) & James Knowles (5) | 41 |
20th | Paul Bell (5) & Simon Davis (4) | 41 |
21st | Rob Williamson (8) & Tim McGowan (5) | 41 |
22nd | Dee Wood (15) & Peter Wood (19) | 41 |
23rd | John Downer (11) & Jeremy Brightman (16) | 41 |
24th | Kevin Arthur (5) & Paul Mellor (5) | 41 |
25th | Jason Wyles (6) & Amelia Wyles (16) | 40 |
26th | Natasha O'Rourke (14) & Marion Skinner (11) | 40 |
27th | Ian Hunt (2) & Ricky Strange (15) | 40 |
28th | John Styant (23) & Simon Cowdrey (12) | 40 |
29th | Matt Hobbs (5) & Scott Morley (5) | 40 |
30th | Roger Mundy (10) & Clive Waldron (9) | 40 |
31st | Charles Coslett (9) & Richard Marsh (23) | 40 |
32nd | Philip Cleaver (12) & Don Donaldson (15) | 40 |
33rd | Len Clarke (18) & Anthony Dobson (14) | 39 |
34th | Adrian Harding (14) & John Swain (11) | 39 |
35th | Alistair Clark (3) & Jill Clark (22) | 39 |
36th | Bradley Fitz-Henry-Roe (5) & Cameron Young (4) | 39 |
37th | Helen Sharpe (27) & Frances Chegwidden (23) | 39 |
38th | Neil Garfoot (4) & Joseph Henry (6) | 39 |
39th | David Chilcott (5) & David Fitz-Henry (16) | 38 |
40th | Mark Waring (18) & Tim Grimshaw CBE (19) | 38 |
41st | Martin Burton (15) & Davina Burton (18) | 37 |
42nd | Gordon Ogg (14) & John Butler (6) | 37 |
43rd | Adrian Foster (1) & Simon Carter (5) | 37 |
44th | Lesley Cory (22) & Richard Cory (18) | 37 |
45th | Graham Scott (9) & Nancy Scott (32) | 37 |
46th | Chris Pedder (0) & Peter Hickling (6) | 37 |
47th | Colin Bell (19) & Bob McAlister (17) | 37 |
48th | Martin Dawkins (9) & Gary Shadlock (7) | 37 |
49th | Graham Sharpe (8) & Melvyn Earle (7) | 36 |
50th | John Gibbs (22) & Glennis Gibbs (34) | 36 |
51st | Mark Searle (0) & Tony Isaacs (0) | 36 |
52nd | Jeremy Nettle (23) & Paul Bolger (16) | 36 |
53rd | Ian McGill (19) & Ray Holmes (20) | 36 |
54th | Keith Tomlins (8) & Michael Gordon (8) | 36 |
55th | Colin Smith (7) & Mirza Datoo (4) | 34 |
56th | Eric Dewsnap (10) & Malcolm Fletcher (11) | 34 |
57th | Andy Jackson (12) & Graham Hillier (12) | 34 |
58th | Ted Cosway (9) & Bertie Ledingham (9) | 33 |
59th | Eddie McMillan (11) & Barry Sanders (17) | 33 |
60th | Lexie Hope-Lustman (30) & Martin Luddington (14) | 32 |
=61st* | Willy Sturgess (11) & Matthew Sturgess (10) | DQ |
=61st* | Peter Rattue (7) & Jerry Pawlak (13) | DQ |
* The players tied exactly on scores and countbacks