Men's Scratch Open 2025 - High Post Open Start Sheet
Saturday 21st June, Tee - White, High Post Course
The contact for this competition is Andy Rideout (01722782356)
Hole | Time | Player | Player | Player |
1st | 08:22 | | | |
1st | 08:31 | Gregg Sutcliffe | Matt Warren | Andrew Simpson |
1st | 08:40 | Taylor Tulip-Close | Paul McMullen | Sam Johnson |
1st | 08:49 | Kieran Osman | Iain Quigley | Henry Pomeroy |
1st | 08:58 | Jude Ward | Dean Wrixon | Bradley Fitz-Henry-Roe |
1st | 09:07 | Charlie Sampson | Paul Bell | Chris Barnard |
1st | 09:16 | Lee Tucker | Colin Lazell | Callum Stewart |
1st | 09:25 | Matthew Hawke | Adam Reed | Michael Shipp |
1st | 09:34 | Kevin Rivers | Nicholas Ettel | Martin Pinhorne |
1st | 09:43 | Scott Taylor | Kevin Arthur | Thomas Sharp |
1st | 09:52 | Stuart Haslam | Peter Rattue | Guy Kearse |
Men's Scratch Open 2025 - High Post Open Startsheet - Saturday 21st June 2025
Hole | Time | Player | Player | Player |
12th | 08:31 | | | |
12th | 08:40 | Matthew Sandy | Andy Rideout | Andrew Robson |
12th | 08:49 | Jake Moore | Luke Maddison | Michael Cash |
12th | 08:58 | Neil Payne | Seb Conway | Rob Davis |
12th | 09:07 | Gavin Cooley | Samuel Brown | Adrian Foster |
12th | 09:16 | Matt Hobbs | Rob Williamson | Peter Rutledge |
12th | 09:25 | Steven Hollick | Stuart Vallis | Julian Pardoe |
12th | 09:34 | Philip Robertson | Dominic Tanner | Alan Hares |
12th | 09:43 | | | |
12th | 09:52 | | | |
Back to Men's Scratch Open 2025 - High Post Open