| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 392 | 487 | 425 | 342 | 165 | 522 | 410 | 141 | 384 | 358 | 152 | 432 | 360 | 359 | 343 | 439 | 183 | 411 | 6305 | |
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 361 | 462 | 394 | 306 | 142 | 449 | 380 | 112 | 361 | 317 | 132 | 416 | 283 | 339 | 315 | 429 | 151 | 404 | 5753 | |
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 17 | 5 | 8 | 18 | 4 | 14 | 12 | 2 | 10 | 16 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 73 | |
Andy Jackson (15) | 5 |
6 |
5 |
|
5 |
|
5 |
4 |
5 |
|
4 |
|
5 |
5 |
|
5 |
5 |
6 |
+13 |
Graham Hillier (15) | 6 |
6 |
5 |
6 |
6 |
8 |
5 |
5 |
6 |
5 |
4 |
|
6 |
5 |
5 |
6 |
4 |
|
Steven Almond (24) | 5 |
6 |
7 |
5 |
5 |
7 |
6 |
5 |
|
|
|
7 |
5 |
|
|
6 |
|
|
David Bowdler (17) | 5 |
|
5 |
5 |
4 |
5 |
6 |
|
|
5 |
5 |
4 |
5 |
6 |
4 |
|
|
6 |
| 4 |
4 |
4 |
4 |
3 |
4 |
4 |
2 |
3 |
4 |
2 |
4 |
4 |
2 |
5 |
4 |
3 |
2 |
62 Points |
Back to HPGC Winter Team Open - November