| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 361 | 462 | 394 | 306 | 142 | 449 | 380 | 112 | 361 | 317 | 132 | 416 | 283 | 339 | 315 | 429 | 151 | 404 | 5753 | |
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 361 | 462 | 394 | 306 | 142 | 449 | 380 | 112 | 361 | 317 | 132 | 416 | 283 | 339 | 315 | 429 | 151 | 404 | 5753 | |
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 17 | 5 | 8 | 18 | 4 | 14 | 12 | 2 | 10 | 16 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 73 | |
Pam Capon (26) | |
|
6 |
5 |
5 |
6 |
|
3 |
6 |
6 |
|
|
6 |
5 |
6 |
|
4 |
8 |
+18 |
Sue Collinson (22) | 5 |
6 |
|
5 |
4 |
|
6 |
|
5 |
|
5 |
6 |
|
|
5 |
6 |
|
|
Linda Commerford (29) | |
|
5 |
|
|
6 |
6 |
4 |
|
|
4 |
|
5 |
|
|
7 |
4 |
|
Linda Holden (13) | 5 |
5 |
|
|
|
|
|
|
|
6 |
|
7 |
|
4 |
|
|
|
6 |
| 4 |
5 |
5 |
4 |
3 |
5 |
4 |
5 |
4 |
3 |
3 |
4 |
3 |
5 |
5 |
4 |
4 |
3 |
73 Points |
Back to HPGC Winter Team Open - January