| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 361 | 462 | 394 | 306 | 142 | 449 | 380 | 112 | 361 | 317 | 132 | 416 | 283 | 339 | 315 | 429 | 151 | 404 | 5753 | |
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 361 | 462 | 394 | 306 | 142 | 449 | 380 | 112 | 361 | 317 | 132 | 416 | 283 | 339 | 315 | 429 | 151 | 404 | 5753 | |
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 17 | 5 | 8 | 18 | 4 | 14 | 12 | 2 | 10 | 16 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 73 | |
David Lawson (21) | 5 |
7 |
5 |
6 |
4 |
6 |
6 |
5 |
6 |
7 |
5 |
6 |
5 |
5 |
6 |
6 |
4 |
7 |
+5 |
John Crook (16) | 4 |
5 |
4 |
4 |
5 |
7 |
7 |
5 |
5 |
6 |
4 |
5 |
4 |
5 |
4 |
5 |
3 |
6 |
Martin Haines (9) | 4 |
5 |
4 |
5 |
4 |
6 |
4 |
4 |
5 |
4 |
4 |
4 |
5 |
5 |
5 |
5 |
3 |
6 |
John Croft (22) | 4 |
6 |
4 |
5 |
4 |
6 |
6 |
3 |
7 |
7 |
3 |
7 |
4 |
5 |
5 |
6 |
3 |
7 |
| 6 |
5 |
7 |
5 |
4 |
4 |
5 |
4 |
4 |
4 |
4 |
5 |
6 |
4 |
5 |
4 |
6 |
2 |
84 Points |
Back to HPGC Winter Team Open - January