| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 376 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 332 | 145 | 412 | 309 | 358 | 337 | 435 | 165 | 404 | 6023 | |
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 371 | 447 | 404 | 277 | 139 | 432 | 376 | 120 | 344 | 322 | 139 | 405 | 270 | 346 | 332 | 414 | 143 | 397 | 5678 | |
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 17 | 5 | 8 | 18 | 4 | 14 | 12 | 2 | 10 | 16 | 6 | | |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 73 | |
Tom Hill (11) | 5 |
7 |
5 |
6 |
3 |
6 |
4 |
5 |
4 |
5 |
5 |
4 |
6 |
5 |
5 |
5 |
3 |
5 |
-3 |
Piotr Ptaszek (6) | 5 |
4 |
4 |
4 |
4 |
6 |
4 |
3 |
4 |
5 |
4 |
5 |
4 |
5 |
4 |
4 |
4 |
4 |
Tucker Thompson (12) | 5 |
6 |
5 |
4 |
4 |
5 |
5 |
4 |
6 |
4 |
4 |
|
5 |
5 |
5 |
5 |
3 |
6 |
Joe Bains (9) | 4 |
6 |
4 |
5 |
4 |
5 |
5 |
4 |
4 |
5 |
3 |
|
5 |
7 |
5 |
4 |
4 |
5 |
| 5 |
5 |
6 |
4 |
3 |
6 |
6 |
3 |
6 |
5 |
3 |
5 |
4 |
2 |
4 |
6 |
4 |
5 |
82 Points |
Back to HPGC Winter Team Open - April