Captain's Day AM Competition Start Sheet
Sunday 2nd August 2015, Tees - White (Men), Red (Ladies), Old High Post Course
08:30 Start |
---|
Hole 1 | Adrian Foster | Paul Bell | Rod Bell |
Hole 1a | Jon Waldron | Sally-Anne Huffam | Tony Blanch |
Hole 2 | Thomas Earl | Neal Austin | Kieran Hutchinson |
Hole 2a | Matt Hobbs | John Hammond | David Fitz-Henry |
Hole 3 | John Styant | Adrian Harding | Robert Knight |
Hole 4 | Michael Griffiths | Peter Rutledge | Jason Wyles |
Hole 5 | Patrick Winters | Anton Tyrrell | David Cox |
Hole 6 | | | |
Hole 7 | Stuart Budgell | Paul Ronchetti | Roger Searle |
Hole 8 | David Chilcott | Roger Burrows | Nigel Jenkins |
Hole 9 | Natasha O'Rourke | Nick Hart | Ian Hunt |
Hole 10 | James Swinger | Euan Hardman | Rachael Lancaster |
Hole 10a | Corey Sheppard | Liz Sorrell | Colin Matthews |
Hole 11 | Rob Williamson | David Searle | Chris Huffam |
Hole 12 | Gareth Dilling | Ruby Collinson | Chris McShane |
Hole 13 | Davina Burton | Ashley Ward | Gavin Cooley |
Hole 14 | Peter Hickling | Mark Burdge | Nicholas Barrett |
Hole 14a | Cliff Dowling | Brian Higgins | Raymond Campbell |
Hole 15 | Mike Sheppard | Graham Bailey | Philip Maffey |
Hole 16 | Rob Stiff | James Ure | Thomas Mearns |
Hole 16a | Maureen Garfoot | Martin Burton | Alan Hunt |
Hole 17 | Lee Wotherspoon | Colin Gittings | Mike Cullen |
Hole 18 | Michael Cash | David Sherburn | Tom Inch |
Back to Captain's Day AM Competition