18 hole better ball stableford. Yellow tees. Minimum age 55 years.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Nigel Jones (4) & Alan Kellow (20) | 45 |
| 2nd | Jonathan Sweeney (6) & Colin James (9) | 45 |
| 3rd | Eric Dewsnap (12) & Paul Devenish (10) | 45 |
| 4th | John Ward (12) & David Jones (13) | 43 |
| 5th | Martin Rudderham (16) & Peter Jones (14) | 43 |
| 6th | Andy Jackson (11) & David Bowdler (17) | 43 |
| 7th | Alan Stein (4) & George Sciuriaga (9) | 43 |
| 8th | David Chilcott (5) & David Fitz-Henry (19) | 43 |
| 9th | Martin Dawkins (8) & Michael Gordon (9) | 42 |
| 10th | Charles Coslett (9) & Bernard Ireson (12) | 42 |
| 11th | Terry Powell (14) & John Whittaker (20) | 42 |
| 12th | Mike Sheppard (7) & Douglas Downes (16) | 42 |
| 13th | Andrew Sutherland (8) & Glyn Bosanko (19) | 41 |
| 14th | Graham Scott (9) & Adrian Harding (13) | 41 |
| 15th | David Morris (9) & Rowland Barnfield (20) | 40 |
| 16th | Graham Jenkins MBE (18) & Tim Short (14) | 40 |
| 17th | Richard Jennings (9) & Eddie Towell (7) | 40 |
| 18th | John Downer (12) & Jeremy Brightman (17) | 40 |
| 19th | Paul Howlett (19) & Graham Macaulay (8) | 40 |
| 20th | Matt Hobbs (7) & Brian Higgins (6) | 40 |
| 21st | Tim Parry (7) & Charles Prendergast (7) | 40 |
| 22nd | Jeremy Clews (3) & Simon Clews (9) | 40 |
| 23rd | Norman Gibson (7) & David Shaw (9) | 40 |
| 24th | Antony Carozzi (12) & Adrian Bullivant (17) | 40 |
| 25th | Philip Thompson (7) & Tony Waldron (12) | 40 |
| 26th | John Collins (20) & Peter Heier (14) | 40 |
| 27th | Mr Gary Cuff (4) & Mark Humphries (8) | 39 |
| 28th | John Hood (19) & John H Davies (13) | 39 |
| 29th | Frank McAleer (18) & Fraser McLeod (11) | 39 |
| 30th | Ian Mowat (18) & Mark Moorfoot (16) | 39 |
| 31st | Paul Burrows (9) & Peter Brice (14) | 39 |
| 32nd | Gerry Cheffey (12) & Shaun Whitefield (14) | 38 |
| 33rd | Chris Comley (8) & Stephen Myers (11) | 38 |
| 34th | Colin MacAdam (12) & Michael Fletcher (14) | 38 |
| 35th | Roger Moore (17) & Chris Coates (11) | 38 |
| 36th | Andrew Peter Hunt (12) & Doug Marsh (12) | 38 |
| 37th | Greg Tayler (12) & Godfrey Lewis (14) | 38 |
| 38th | Mark Waring (17) & Tim Grimshaw CBE (19) | 38 |
| 39th | Ian Hall (8) & Eric Scott (7) | 38 |
| 40th | Richard Harris (9) & Howard George (9) | 37 |
| 41st | Terry Spreadbury (15) & P J Beattie (6) | 37 |
| 42nd | Kevin Bouault (11) & Derek Blundell (9) | 37 |
| 43rd | Kevin Arthur (3) & Neal Austin (3) | 37 |
| 44th | Simon Smith (14) & Gary E Smith (12) | 36 |
| 45th | Roger Davies (13) & Richard Harvey (20) | 36 |
| 46th | Bob Corcoran (21) & Richard Cory (16) | 35 |
| 47th | Jeremy Nettle (23) & Paul Bolger (14) | 35 |
| 48th | A K McFerran (14) & R K Erskine (7) | 35 |
| 49th | Tony Clarke (16) & Malcolm McCoy (13) | 35 |
| 50th | Roger Thompson (13) & Paul Harris (14) | 34 |
| 51st | Jeremy Bowers (9) & Tony Rock (11) | 34 |
| 52nd | Richard Head (18) & Robert Hatfield (21) | 33 |
| 53rd | Neil Cook (4) & Christopher Cook (17) | 33 |
| 54th | Mike Cahill (20) & John Richings (12) | 32 |
| 55th | Derek Finnis (22) & Brian Thompson (22) | 30 |
| 56th | Paul Whittle (15) & David Baker (21) | 28 |

Page will refresh results automatically for one hour