(95% handicap allowance)
| Results | Points | |
| 1st | Melvyn Earle(5) | 20 |
| 2nd | Peter Habgood(10) | 19 |
| 3rd | Eric Taylor(14) | 17 |
| 3rd | Bob Corcoran (11) | 17 |
| 5th | Mike Hart OBE QGM(15) | 16 |
| 6th | Joseph Selby(11) Rushmore | 16 |
| 7th | John Gibbs(13) | 14 |
| 8th | Nigel Livesey(9) | 13 |
| 9th | Clive Silo(5) | 13 |
| 10th | Stephen Ralph-Bowman(10) | 12 |
| 11th | Peter Sheppard (10) | 6 |
| 12th | Chas Cameron(11) | 2 |

Page will refresh results automatically for one hour