Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Chris Graham Ogbourne Downs (5) | 70 | 73 | 143 | +3 | |
2nd | Alan Mew Stoneham (-1) | 73 | 73 | 146 | +6 | |
3rd | Andy Bow Stoneham (-1) | 73 | 73 | 146 | +6 | |
4th | Mark Graham Snape Tidworth Garrison (-1) | 73 | 74 | 147 | +7 | |
5th | Ian MacDonald Chobham (4) | 75 | 73 | 148 | +8 | |
6th | John Cox StarGolf (6) | 71 | 78 | 149 | +9 | |
7th | Gary Prince Brokenhurst Manor (2) | 79 | 71 | 150 | +10 | |
8th | Peter Scott Basingstoke (5) | 75 | 76 | 151 | +11 | |
9th | Dave Barbour Tidworth Garrison (2) | 74 | 78 | 152 | +12 | |
10th | Mike White West Wilts (0) | 78 | 76 | 154 | +14 | |
11th | Peter Dorey Hankley Common (8) | 75 | 79 | 154 | +14 | |
12th | Peter Rattue (6) | 75 | 79 | 154 | +14 | |
13th | Kevin Rayner Stoneham (4) | 80 | 75 | 155 | +15 | |
14th | Bob Lucas Sand Martins (3) | 77 | 78 | 155 | +15 | |
15th | Ian Roostan Reading (4) | 79 | 77 | 156 | +16 | |
16th | Paul Lamb Newbury & Crookham Golf Club (8) | 76 | 80 | 156 | +16 | |
17th | Steve Golding Barton-on-Sea (6) | 77 | 80 | 157 | +17 | |
18th | Kevin Arthur (6) | 76 | 81 | 157 | +17 | |
19th | Per-Axel Warensjo Marlborough (6) | 75 | 83 | 158 | +18 | |
20th | Eric Lewis Salisbury & South Wilts Golf Club (6) | 76 | 83 | 159 | +19 | |
21st | Tim Unwin Bowood (7) | 75 | 84 | 159 | +19 | |
22nd | Derek Kilgallon Bristol & Clifton Golf Club (7) | 73 | 86 | 159 | +19 | |
23rd | Steve Williams Stoneham (6) | 83 | 77 | 160 | +20 | |
24th | Terry Falck Isle of Purbeck Golf Club (6) | 80 | 80 | 160 | +20 | |
25th | Andy Hickson Stoneham (5) | 79 | 81 | 160 | +20 | |
26th | Steve Lewington Newbury & Crookham Golf Club (9) | 82 | 79 | 161 | +21 | |
27th | David Hart Brokenhurst Manor (9) | 78 | 83 | 161 | +21 | |
28th | Derek Conti (10) | 78 | 83 | 161 | +21 | |
29th | Brian Higgins (9) | 76 | 85 | 161 | +21 | |
30th | Danny Dowell Cricket St Thomas Golf Club (7) | 82 | 80 | 162 | +22 | |
31st | Martyn Smith Worthing (10) | 79 | 83 | 162 | +22 | |
32nd | Graham Miles Boughton (10) | 75 | 87 | 162 | +22 | |
33rd | Jeremy Clews Broadstone (Dorset) Golf Club (5) | 80 | 83 | 163 | +23 | |
34th | Matt Hobbs (8) | 77 | 86 | 163 | +23 | |
35th | Julian Curren Stoneham (6) | 80 | 84 | 164 | +24 | |
36th | Joseph Henry (9) | 83 | 82 | 165 | +25 | |
37th | Greg Townsend Romsey Golf Club (9) | 77 | 88 | 165 | +25 | |
38th | Alan Stein Reigate Hill (7) | 82 | 84 | 166 | +26 | |
39th | John Fulton Woburn Golf Club (11) | 81 | 86 | 167 | +27 | |
40th | Martin Dix Ferndown (8) | 77 | 90 | 167 | +27 | |
41st | DEREK HEADECH Upavon (7) | 81 | 87 | 168 | +28 | |
42nd | Mark Boulain Stoneham (9) | 85 | 84 | 169 | +29 | |
43rd | George Clark Effingham Golf Club (10) | 86 | 84 | 170 | +30 | |
44th | Paul Dimond North Wilts Golf Club (8) | 84 | 86 | 170 | +30 | |
45th | Kevin Rivers Filton (8) | 85 | 86 | 171 | +31 | |
46th | Simon Hawkins (10) | 85 | 87 | 172 | +32 | |
47th | Robert Plews Broadstone (Dorset) Golf Club (10) | 79 | 93 | 172 | +32 | |
48th | John Boland Salisbury & South Wilts Golf Club (8) | 86 | 87 | 173 | +33 | |
49th | Andy Purkiss Southampton Golf Club (9) | 87 | 87 | 174 | +34 | |
50th | Mike Fisher Rookery Park Golf Club (11) | 88 | 87 | 175 | +35 | |
51st | Martin Hoyland Lees Hall (9) | 86 | 89 | 175 | +35 | |
52nd | Courtney Phillips Coulsdon Court (8) | 80 | 95 | 175 | +35 | |
53rd | Ken Meaden Stoneham (2) | NR | NR | NR | ||
54th | Martyn Evans North Wilts Golf Club (2) | 81 | NR | NR | ||
55th | Reg NEAL Littlehampton (11) | 88 | NR | NR | ||
56th | David Clibborn Beau Desert Golf Club (8) | NR | NR | NR |
Page will refresh results automatically for one hour