| Results | Points | |
| 1st | Gordon Stolliday(18) Sand Martins | 40 |
| 2nd | Mike Saunders(8) Tidworth Garrison | 39 |
| 3rd | Douglas Downes(17) | 39 |
| 4th | Derek Coulson(18) Newbury & Crookham Golf Club | 39 |
| 5th | Terry Mumford(7) Erlestoke Golf Club | 37 |
| 6th | Paul Bainsfair(17) | 37 |
| 7th | Barry Sturgess(17) Newbury & Crookham Golf Club | 37 |
| 8th | S A (Alan) Smyth(8) Filton | 37 |
| 9th | Chris Whitehorn(14) Stoneham | 35 |
| 10th | Terry Bruce(10) Salisbury & South Wilts Golf Club | 35 |
| 11th | Peter Grimes(11) | 35 |
| 12th | John Sheen(12) Andover | 35 |
| 13th | Graham Sharpe(8) | 35 |
| 14th | Dave Kettell(18) Andover | 34 |
| 15th | Richard Ansell(5) Hartley Wintney | 34 |
| 16th | Jeremy Bowers(11) | 34 |
| 17th | Nick Bance(13) Upavon | 34 |
| 18th | Roger Whitmore(13) Salisbury & South Wilts Golf Club | 34 |
| 19th | James Ure(14) | 33 |
| 20th | Martyn Glossop(6) | 33 |
| 21st | John Nuttall(16) Burnham & Berrow | 32 |
| 22nd | Geoffrey B Davies(13) iGolf Club | 32 |
| 23rd | Ken Owens(7) Kingsdown | 32 |
| 24th | Roy Burnard(8) Newbury & Crookham Golf Club | 32 |
| 25th | Anthony Hooper(16) | 32 |
| 26th | Stuart Grierson(8) Cotswold Hills | 32 |
| 27th | Barry Stone(16) | 32 |
| 28th | t Nicholson(19) North Wilts Golf Club | 32 |
| 29th | Michael Taylor(12) Broadstone (Dorset) Golf Club | 32 |
| 30th | Jp English(17) Avington Park | 31 |
| 31st | Martin Hoyland(5) Lees Hall | 31 |
| 32nd | Brian Fuller(13) Remedy Oak | 30 |
| 33rd | Alan Oliver(16) North Oxford Golf Club | 30 |
| 34th | Chris Smith(16) North Oxford Golf Club | 30 |
| 35th | Bruce Strickland(9) West Wilts | 30 |
| 36th | Nick Dalton(15) Newbury & Crookham Golf Club | 30 |
| 37th | Norman Grant(19) Salisbury & South Wilts Golf Club | 30 |
| 38th | Peter E Shepherd(14) | 30 |
| 39th | Charles McCausland(12) | 30 |
| 40th | Peter Langford(16) Bramley | 30 |
| 41st | David Fitz-Henry(9) | 30 |
| 42nd | Ian Johnston(10) | 29 |
| 43rd | Terry Spreadbury(16) | 29 |
| 44th | Terry Snell(11) Dudsbury | 29 |
| 45th | Tom Inch(10) | 28 |
| 46th | Ed Golder(15) Broadstone (Dorset) Golf Club | 28 |
| 47th | Leslie Burgess(24) | 28 |
| 48th | Chris Baker(9) Ealing | 28 |
| 49th | Graham Brice(12) | 28 |
| 50th | Don Donaldson(11) | 27 |
| 51st | Bill Watson(16) Woodcote Park | 27 |
| 52nd | Gordon Ogg(14) | 27 |
| 53rd | Brian Edwards(10) | 27 |
| 54th | Nigel Parker(19) Ilfracombe | 27 |
| 55th | John Conning(11) | 27 |
| 56th | Bryan Duxberry(15) | 26 |
| 57th | Paul Nelson(13) Broadstone (Dorset) Golf Club | 26 |
| 58th | Mike Fraser(20) Army Golf | 26 |
| 59th | Malcolm Fry(13) Little Hay | 26 |
| 60th | Bob McAlister(16) | 26 |
| 61st | Len Clarke(14) | 26 |
| 62nd | Alan Fisher(15) Ferndown | 26 |
| 63rd | Ken Clark(3) | 26 |
| 64th | John Clarkson(14) Stoneham Golf Club | 25 |
| 65th | Andy Barker(21) | 25 |
| 66th | Barry John Flick(13) Ferndown | 25 |
| 67th | Tim Whittle(9) Stoneham | 25 |
| 68th | Bob Corcoran(18) | 25 |
| 69th | Paul Butler(17) Newbury & Crookham Golf Club | 24 |
| 70th | Trevor Shepherd(14) | 23 |
| 71st | Larry Cooper(14) Broadstone (Dorset) Golf Club | 22 |
| 72nd | Colin Bell(15) | 21 |
| 73rd | John Howarth(19) Tidworth Garrison | 20 |

Page will refresh results automatically for one hour