(95% handicap allowance)
| Results | Points | |
| 1st | Irene Tomkinson(21) North Wilts Golf Club | 37 |
| 2nd | Candy Garrett(25) Salisbury & South Wilts Golf Club | 36 |
| 3rd | FIONA THOMAS(25) Cumberwell Park | 35 |
| 4th | Sue Lyons(11) Marlborough | 35 |
| 5th | Gill Newton(23) West Wilts | 35 |
| 6th | Annie Noble(18) Rushmore | 35 |
| 7th | Jan Sargison(29) West Wilts | 33 |
| 8th | Barbara Bruce(21) Salisbury & South Wilts Golf Club | 32 |
| 9th | Susan Maslen(15) Salisbury & South Wilts Golf Club | 31 |
| 10th | Jane Carey(24) Tidworth Garrison | 30 |
| 11th | Jeanne Powell(18) North Wilts Golf Club | 30 |
| 12th | Sally Marlow(24) Rushmore | 29 |
| 13th | Christine Alexander(32) North Wilts Golf Club | 29 |
| 14th | Jenny Duggal(17) Hamptworth | 28 |
| 15th | Gaynor Deacon(21) Broome Manor | 28 |
| 16th | Hazel Shewry(9) Ogbourne Downs | 28 |
| 17th | Carolyn A Phillippo(22) Broome Manor | 27 |
| 18th | Janice Lucas(19) Rushmore | 27 |
| 19th | Jill Carlisle(13) | 27 |
| 20th | Jill Kee(27) Chippenham Golf Club | 27 |
| 21st | Z A Mossman(24) West Wilts | 27 |
| 22nd | Ginny Paget(29) North Wilts Golf Club | 27 |
| 23rd | Sue Haydon(20) Ogbourne Downs | 26 |
| 24th | Pat Nicholson(19) North Wilts Golf Club | 26 |
| 25th | Janet Cox(21) Hamptworth | 26 |
| 26th | SUE ROBERTS(18) Cumberwell Park | 25 |
| 27th | Lynne Angel(25) Hamptworth | 25 |
| 28th | Jane Lowton(20) Rushmore | 25 |
| 29th | Jennifer Davies(27) North Wilts Golf Club | 25 |
| 30th | Sara Bottomley(20) Tidworth Garrison | 24 |
| 31st | Shirley Hourigan(37) Chippenham Golf Club | 24 |
| 32nd | Sue Perry(24) Upavon | 24 |
| 33rd | Wendy Ducker(26) Ogbourne Downs | 24 |
| 34th | Ann Smith(25) Salisbury & South Wilts Golf Club | 24 |
| 35th | Felicity Pinder(29) Salisbury & South Wilts Golf Club | 23 |
| 36th | Sandra Ellis(28) Salisbury & South Wilts Golf Club | 23 |
| 37th | Jenny Robins(17) Tidworth Garrison | 22 |
| 38th | P E Forsey(28) West Wilts | 22 |
| 39th | Melanie Probert(10) Cumberwell Park | 22 |
| 39th | Gill Cronin(25) Rushmore | 22 |
| 41st | Audrey Grandison(30) North Wilts Golf Club | 22 |
| 42nd | Jane Bale(24) Wrag Barn Golf & Country Club | 22 |
| 43rd | Jane Malham(21) Wrag Barn Golf & Country Club | 22 |
| 44th | DAWN HARRISON(15) Upavon | 22 |
| 45th | Jan Young(15) Wrag Barn Golf & Country Club | 22 |
| 46th | Jo Mundy(28) | 21 |
| 47th | Sue Walker(34) Upavon | 21 |
| 48th | Sarah Waugh(10) Tidworth Garrison | 21 |
| 49th | Joanne Woodget(22) Cumberwell Park | 20 |
| 50th | Jean Cosway(31) | 20 |
| 51st | Toni Cumming(29) Wrag Barn Golf & Country Club | 20 |
| 52nd | Teresa Meehan(31) Salisbury & South Wilts Golf Club | 18 |
| 53rd | Trisha Cook(25) Salisbury & South Wilts Golf Club | 18 |
| 54th | Caroline Bouwens(21) Tidworth Garrison | 18 |
| 55th | Susan Jacobs(19) Saltford | 18 |
| 56th | Diana Pickford(21) North Wilts Golf Club | 17 |
| 57th | Elsie Spaven(23) Salisbury & South Wilts Golf Club | 17 |
| 58th | Susan Fraser(44) West Wilts | 17 |
| 59th | Christina Woodford(39) Salisbury & South Wilts Golf Club | 16 |
| 60th | Lesley Hunt(28) North Wilts Golf Club | 13 |

Page will refresh results automatically for one hour