Individual medal strokeplay. White tees.
(95% handicap allowance)
Prizes
Division 1
1st - £41
2nd - £26
3rd - £16
Division 2
1st - £37
2nd - £23
3rd - £14
2's - £4.90
Lowest Gross - Karl Hodge
Division Two Results | Nett | |
1st | Stephen Booth(22) | 70 |
2nd | Daniel Jarc(15) | 70 |
3rd | Simon Perry(15) | 71 |
4th | Chris Keen(23) | 76 |
5th | David Porter(29) | 76 |
6th | Colin Bell(21) | 76 |
7th | Ricky Strange(14) | 77 |
8th | Clive Waldron(15) | 78 |
9th | Nicholas Poole(17) | 78 |
10th | Glyn Jones(21) | 79 |
11th | Colin Gittings(22) | 79 |
12th | Ian Jacobs(14) | 79 |
13th | Leighton Shirton(20) | 80 |
14th | Paul Milford(16) | 80 |
15th | Steve Strong(22) | 80 |
16th | Andrew Ballantyne(15) | 81 |
17th | Eric Dewsnap(14) | 81 |
18th | Tom Thicknesse(17) | 81 |
19th | Frank Chapman(25) | 83 |
20th | Ryan Draycott(18) | 83 |
21st | Carl Foster(16) | 84 |
22nd | Gordon Ogg(18) | 84 |
23rd | David Searle(16) | NR |
Page will refresh results automatically for one hour