18 hole better ball stableford. Yellow tees. Minimum age 55 years.
Entry fee: Visitors £80 per team, Member + Guest £70 per team, Members £60 per team.
Includes coffee and bacon roll on arrival plus a 2 course lunch. Substantial prize pot
Payment on entry.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jonathan Sweeney (6) & Colin James (10) | 47 |
| 2nd | Paul Howlett (18) & Graham Macaulay (9) | 46 |
| 3rd | Trevor HOPKINS (5) & Stuart Hopkins (9) | 46 |
| 4th | Steve Lewington (9) & Phil Allen (8) | 44 |
| 5th | Mark Cable (13) & Paul Liming (13) | 43 |
| 6th | Steve Symonds (13) & Steve Hobbs (8) | 43 |
| 7th | Simon Ford (5) & James Ford (8) | 43 |
| 8th | Martin Wilkins (15) & Nigel Cheshire (12) | 43 |
| 9th | J Loader and S Sa (16) & Alexander Anderson (11) | 42 |
| 10th | Wayne Tanner (12) & Stuart Brydon (20) | 42 |
| 11th | Andy Jackson (12) & Keith Satchel (9) | 42 |
| 12th | Brian Higgins (8) & Terry Spreadbury (15) | 42 |
| 13th | Robert Dicks (24) & David Ingram (19) | 42 |
| 14th | Ian Hall (9) & Eric Scott (8) | 42 |
| 15th | Steve Holmes (17) & Andy L. White (10) | 41 |
| 16th | Duncan Stuart Gee (7) & Dirk Pinnell (9) | 41 |
| 17th | Harry Smith (11) & Graham Jenkins MBE (18) | 41 |
| 18th | John Waterhouse (15) & Wayne Wright (15) | 41 |
| 19th | Clive Phillips (19) & Paul Conn (9) | 40 |
| 20th | Martyn Glossop (7) & David Searle (14) | 40 |
| 21st | Mark B Oliver (9) & Gary McArdle (13) | 40 |
| 22nd | Terry Carter (12) & Norman Squire (16) | 39 |
| 23rd | Mr Gary Cuff (6) & Mark Humphries (6) | 39 |
| 24th | Mark lodge (14) & Russel Weeks (22) | 39 |
| 25th | Alan Hughes (8) & Peter Shepherd (11) | 39 |
| 26th | Mike Cole (18) & Terry Cole (18) | 39 |
| 27th | Geoffrey Bartlett (9) & Vince Davis (8) | 39 |
| 28th | Andy Madgwick (16) & Graham Bates (18) | 39 |
| 29th | Jon Russell (10) & Terry Stacey (10) | 39 |
| 30th | John Ward (9) & David Jones (13) | 38 |
| 31st | Paul Whittle (17) & David Baker (23) | 38 |
| 32nd | Rod Crossley (10) & Alistair Heddle (17) | 38 |
| 33rd | Graham Archer (3) & Felix Schwabe (6) | 38 |
| 34th | Andy Hankin (2) & B A M Wessely (5) | 38 |
| 35th | Paul Merrett (9) & Nigel Brokenshire (12) | 38 |
| 36th | Kevin Arthur (6) & Simon Hawkins (9) | 38 |
| 37th | Andrew Parfitt (18) & John Ellis (10) | 38 |
| 38th | Jeremy Clews (3) & Simon Clews (8) | 38 |
| 39th | Keith Harley (9) & Alan Paterson (1) | 38 |
| 40th | Jamie Badman (12) & Julian Taylor (13) | 38 |
| 41st | Philip Waddell (14) & Graham Healy (11) | 38 |
| 42nd | A K McFerran (13) & R K Erskine (8) | 37 |
| 43rd | Philip Thompson (8) & Tony Waldron (13) | 37 |
| 44th | Brian Joyce (16) & David Ingram (24) | 37 |
| 45th | Martin Rudderham (16) & Peter Jones (18) | 37 |
| 46th | G J J MULLINS (6) & John BISHOP (10) | 36 |
| 47th | Jamie Herring (11) & Mark Whyte (9) | 36 |
| 48th | Christopher Fell (5) & Alan Goodfellow (5) | 36 |
| 49th | Tony Blanch (16) & Paul Devenish (10) | 36 |
| 50th | Simon Green (16) & Shaun Botha (12) | 36 |
| 51st | Geoff Johnson (6) & Tim Thornton (3) | 35 |
| 52nd | Philip Barker (13) & Paul Meisel (18) | 35 |
| 53rd | Phillip King (11) & Peter King (9) | 35 |
| 54th | David Milne (16) & Russel Matthews (11) | 35 |
| 55th | Paul Baker (13) & Martin Bennet (11) | 35 |
| 56th | Melvyn Earle (9) & David Flanagan (14) | 35 |
| 57th | Martin Myers (5) & Alan O'Leary (11) | 35 |
| 58th | George Henderson (24) & Rodney Poolman (22) | 34 |
| 59th | Nigel Jones (3) & Alan Kellow (20) | 34 |
| 60th | Chris Knight (8) & Stephen Palmer (3) | 34 |
| 61st | Terry Hailey (23) & Brian Oak (16) | 34 |
| 62nd | Hugh Glandfield (10) & Tony Taylor (14) | 34 |
| 63rd | Adam Gillary (15) & Graeme Smith (14) | 31 |
| 64th | Fraser McLeod (13) & Antony Carozzi (14) | 31 |
| 65th | Mark Dunning (20) & Kieron Beattie (12) | 29 |
| 66th | Bob Corcoran (24) & Richard Cory (17) | 27 |
| 67th | Andy Tooley (20) & Chris Brown (15) | 27 |
| 68th | Tim Grimshaw CBE (20) & David Anthony Lloyd (16) | 24 |

Page will refresh results automatically for one hour