A team game, 4 players per team, Stableford scoring, where best score from visitor player and best score from home player counts per hole.
(85% handicap allowance)
Team | Result | |
1st | Philip Cleaver (14), Barry Aitken (18), Denis Woodgate (9) & Alan Barlow (20) | 86 |
2nd | John Rodell MBE (16), Alan Kellow (20), Paul Flory (11) & Phil Buksh (21) | 86 |
3rd | John Downer (11), Geoff Johnson (6), Mike Cripps (8) & Martin Shaw (9) | 86 |
4th | Peter Heier (14), Eric Dewsnap (11), Alan Darlington (16) & Peter Robbins (6) | 84 |
5th | Harry Smith (9), Jeremy Nettle (25), D Baylis (15) & Martin Burton (16) | 83 |
6th | Simon Green (16), Tim Grimshaw CBE (21), Mr Christopher M Rogers (20) & Keith Rosier (14) | 81 |
7th | Tony Blanch (17), Cliff Dowling (10), Jeff Ansell (9) & John Kettley (14) | 81 |
8th | Colin Gritt (20), Colin Smith (9), Alistair Bowditch (14) & Doug Bradley (12) | 81 |
9th | Jeremy Bowers (11), Mike Cole (17), Geoffrey Bartlett (9) & Steve Golding (3) | 78 |
10th | Ted Cosway (10), Gordon Ogg (14), S G House (7) & P Judge (14) | 77 |
11th | Terry Spreadbury (17), Gerald Williams (9), Shaun Botha (11) & Tony Reynolds (15) | 76 |
12th | Tom Inch (13), Mr Clifford John Howard and Mrs Janet Mabel Howard (19), Miles Leonard (16) & John Walpole (10) | 74 |
13th | Brian Thompson (26), Andrew Simpson (18), Rod Crossley (10) & Alan Perry (17) | 74 |
14th | Michael Gordon (9), Ian McGill (21), Bob Cradduck (12) & Kelvin Ling (14) | 74 |
15th | John Conrad (14), Kim Jenkins (9), Andy Christie (6) & Steve Wilson (14) | 73 |
16th | Ray Stedman (26), Martin Dawkins (6), Paul Goddard (14) & Trevor Batchelder (14) | 73 |
17th | Richard Cory (17), Campbell Edgar (26), Frank Cozzo (16) & Ray Wheeler (23) | 69 |
18th | Derek Finnis (23), Mark Dunning (20), David Clark (20) & John Dymot (22) | 65 |
Page will refresh results automatically for one hour