(85% handicap allowance)
Team | Nett Results | |
1st | Di Gritt (12) & Colin Gritt (20) | 40 |
2nd | Janette Psyllides (9) & Andrew Philpot (15) | 40 |
3rd | Kadda Mohamed (9) & Chris North (27) | 39 |
4th | Jean Arnell (24) & Christopher Warren (13) | 39 |
5th | Anne Lloyd (14) & John Copsey (18) | 38 |
6th | Sue Holdship (7) & Ron Fairhead (20) | 38 |
7th | Elaine Wilson (25) & David Curling (19) | 38 |
8th | Pinki Catherall (18) & Steve Derbyshire (8) | 38 |
9th | Lynn Moody (14) & Ken Moody (6) | 37 |
10th | Nicole Carter (24) & Steve Carter (15) | 37 |
11th | Maureen Garfoot (13) & Jon Carlisle (22) | 37 |
12th | Kevin White (19) & Sally Hardie (17) | 37 |
13th | Christine Constable (26) & Keith Constable (20) | 36 |
14th | Melvyn Earle (10) & Carole Perrott (5) | 36 |
15th | Liz Wade (19) & Mark Wade (11) | 36 |
16th | Derek Brown OBE (19) & Penny Brown MBE (29) | 36 |
17th | Jeremy Bowers (12) & Jill Carlisle (14) | 35 |
18th | Alan Weaser (11) & Ann Maskell (17) | 34 |
19th | Moira Marshall (26) & Chris Marshall (13) | 34 |
20th | Sue Hughes (24) & Adam Grint (3) | 33 |
21st | Catherine Anderson (4) & Jeremy Simpson (2) | 32 |
22nd | Andrew Brownrigg (20) & Diana Brownrigg (25) | 29 |
23rd | Lesley Cory (20) & Richard Cory (18) | 27 |
24th | Jo Mundy (26) & Mark Inman (18) | 26 |
Page will refresh results automatically for one hour