Individual medal strokeplay, white tees.
(95% handicap allowance)
Prizes
Div 1
1st - £53
2nd - £33
3rd - £20
Div 2
1st - £26
2nd - £15
Twos - £4.60
Lowest Gross - Alistair Clark - £10
Division One Results | Nett | |
1st | Martyn Glossop(11) | 65 |
2nd | Thomas Mearns(9) | 67 |
3rd | Daniel Jarc(12) | 68 |
4th | Adrian Foster(4) | 69 |
5th | Peter Rattue(7) | 69 |
6th | Kevin Arthur(8) | 71 |
7th | Alistair Clark(1) | 71 |
8th | Robert Knight(10) | 71 |
9th | Karl Hodge(3) | 72 |
10th | Michael Cash(3) | 72 |
11th | Steve Tilley(7) | 73 |
12th | Andrew Roberts(3) | 74 |
13th | Mike Sheppard(9) | 75 |
14th | Stuart Verdin(13) | 75 |
15th | Sam Johnson(0) | 76 |
16th | Adam Reavill(8) | 77 |
17th | Simon Davis(2) | 77 |
18th | Tim McGowan(7) | 77 |
19th | James Knowles(5) | 77 |
20th | James Verdin(6) | 78 |
21st | Anthony Dobson(13) | 78 |
22nd | Bernard Hiscock(11) | 78 |
23rd | Ian Hale(11) | 79 |
24th | Harry Dickins(2) | 79 |
25th | Thomas Barrett(11) | 79 |
26th | Martyn Gamble(10) | 79 |
27th | Matt Hobbs(6) | 80 |
28th | Iain Quigley(2) | 83 |
29th | Paul Johnston(12) | NR |
30th | Luke Collinson(13) | NR |
31st | David Chilcott(8) | NR |
32nd | Kieran Hutchinson(4) | DQ No card entered / no scorecard returned |
33rd | Jude Ward(2) | DQ No card entered / no scorecard returned |
Page will refresh results automatically for one hour