18 hole better ball stableford. Yellow tees. Minimum age 55 years.
SIGN UP CLOSED TO NEW ENTRIES - COMPETITION FULL
(85% handicap allowance)
Team | Nett Results | |
1st | Martin Bennet (10) & John Lawton (14) | 45 |
2nd | Chris Faulkner (10) & Peter Mack (9) | 43 |
3rd | Martin Hancock (15) & Jeremy Pike (16) | 43 |
4th | Bryan Stockwell (12) & Andy Mills (12) | 42 |
5th | Kevin Arthur (7) & Derek Conti (11) | 42 |
6th | Phil Hodges (10) & Tony Mellor (14) | 42 |
7th | Matt Hobbs (5) & Neal Austin (3) | 42 |
8th | Jon Russell (10) & Andrew Bayley (10) | 42 |
9th | Philip Maffey (12) & Cliff Dowling (12) | 42 |
10th | Andy Collins (8) & Stephen Woods (12) | 40 |
11th | Philip Thompson (8) & Tony Waldron (12) | 40 |
12th | Nigel Thorne (10) & Ian Gilmour (8) | 40 |
13th | Pete Davis (10) & Wayne Smith (14) | 40 |
14th | Graham Scott (10) & Adrian Harding (14) | 40 |
15th | Mark Dunning (20) & Kieron Beattie (12) | 40 |
16th | Richard Cory (19) & Bob Corcoran (24) | 39 |
17th | Mark TUTT (13) & Jim Mockford (18) | 39 |
18th | Simon Davis (2) & Peter Rattue (5) | 39 |
19th | John Downer (10) & Geoffrey Bartlett (9) | 39 |
20th | Rod Crossley (10) & J R Wallace (3) | 39 |
21st | Chris Comley (7) & Graham Thistle (11) | 39 |
22nd | Simon Green (14) & Shaun Botha (12) | 38 |
23rd | Andy Madgwick (16) & Tom Shaw (15) | 38 |
24th | Philip Waddell (13) & Graham Healy (13) | 38 |
25th | Leslie Webb (6) & Robin Webb (7) | 38 |
26th | Denis Garrett (13) & Tim Pike (9) | 38 |
27th | Graham Sharpe (12) & Bertie Ledingham (11) | 38 |
28th | Stephen Melling (11) & Simon Gubbin (6) | 38 |
29th | Mr Gary Cuff (8) & Mark Humphries (9) | 38 |
30th | Melvyn Earle (11) & Nik Little (11) | 38 |
31st | Julian Taylor (11) & Ian Bedwell (7) | 38 |
32nd | Nigel Jones (5) & Tim Grimshaw CBE (23) | 38 |
33rd | Brian Thompson (26) & Tony Peace (18) | 37 |
34th | Greg Tayler (13) & Godfrey Lewis (14) | 37 |
35th | Andy Forster (20) & Jim Hunter (9) | 37 |
36th | A P Trim (6) & Dirk Pinnell (9) | 37 |
37th | Paul Hackman (6) & Leslie Oram (6) | 36 |
38th | Andrew Paul ADAMS (15) & Steven GREEN (22) | 36 |
39th | Andy Macey (6) & Jonathan Sweeney (7) | 36 |
40th | Paul Gregory (12) & Gary Auld (5) | 36 |
41st | Simon Rudd (3) & Christopher Rudd (8) | 36 |
42nd | Steve Symonds (13) & Steve Hobbs (7) | 36 |
43rd | Alan Hughes (8) & Peter Shepherd (12) | 35 |
44th | David Lawson (20) & John Crook (20) | 35 |
45th | Gary Sweet (5) & Graham Salway (7) | 35 |
46th | Kevin Hazzard (17) & Terry Walton (22) | 35 |
47th | Mike Cole (18) & Terry Cole (18) | 35 |
48th | Peter Spooner (11) & Ian Peter Clark (11) | 35 |
49th | Chris Betenson (11) & Paul Ashman (14) | 35 |
50th | Peter Rutledge (4) & Robert Knight (9) | 35 |
51st | Jerry Hodge (9) & Frank Ward (3) | 34 |
52nd | Brian Joyce (16) & David Ingram (26) | 34 |
53rd | Steve Rattue (10) & Paul Johnston (5) | 34 |
54th | Brian Davies (17) & David Phillips (7) | 34 |
55th | Michael Lennon (13) & Neil Devery (11) | 33 |
56th | David Hart (4) & Chris Wiles (9) | 33 |
57th | Jim Long (14) & David Sands (11) | 33 |
58th | Trevor HOPKINS (4) & Stuart Hopkins (12) | 33 |
59th | Graham Jenkins MBE (19) & Tim Short (14) | 33 |
60th | Adam Gillary (14) & Graeme Smith (14) | 33 |
61st | Tom Inch (13) & Miles Leonard (17) | 33 |
62nd | Stuart Revell (8) & Brett Halling-Brown (12) | 33 |
63rd | Dennis Waites (3) & Geoff Johnson (5) | 33 |
64th | Ian Harvey (14) & Bob Radford (14) | 32 |
65th | Les Drage (10) & David Bayne (9) | 32 |
66th | John Ward (8) & David Jones (13) | 32 |
67th | James Sinclair (11) & Timothy John Stevens (9) | 32 |
68th | Kevin Moodie (11) & Alan Parsons (11) | 32 |
69th | Derek Blundell (9) & Rich Gardner (4) | 31 |
70th | Kevin Weston (15) & Joe Aggrey (11) | 31 |
71st | Mr Andrew W Shepherd (20) & Paul Selley (9) | 31 |
72nd | Jerry Pawlak (12) & Bernard Hiscock (9) | 31 |
73rd | Chris Wroe (15) & Nick Black (FLEX) (14) | 30 |
74th | Kevin Bouault (11) & Stephen Myers (13) | 30 |
75th | Philip Parker (17) & Brian Keene (12) | 29 |
76th | Paul Conn (12) & Stephen Knight (11) | 29 |
77th | John Cocks (14) & Peter Folland (18) | 29 |
78th | Colin Forrest-Charde (15) & Des Anderson (14) | 27 |
Page will refresh results automatically for one hour