High Post Golf Club
Centenary Open Mixed Greensomes
Friday 4th August 2023
Maximum Handicap Index – Men – 26 Ladies - 31
Entry Fee £80 per pair
Home and Away Team Prizes – Nearest the pin Ladies & Men
Coffee and Bacon Roll on arrival - Halfway House refreshments
Rolling buffet
Results | Score | ||
1st | Bryan J Lewis & Penelope Oliver | 45 | |
2nd | Jayne Little & Nik Little | 45 | |
3rd | Matthew Hewitt & Kim Mundy | 43 | |
4th | Elaine Capp & Jonathan Capp | 42 | |
5th | Angus Bushby (Hamptworth) & Lucy Bushby | 42 | |
6th | Graham Cowdrey & Trudy Feltham | 41 | |
7th | Shaun Botha & Linda Scrace | 40 | |
8th | David J Cox & Lynn Cox | 38 | |
9th | J Ames & D B Goss | 38 | |
10th | Cliff Dowling & Marion Skinner | 38 | |
11th | Keith Gibson & Judith Williams | 38 | |
12th | Hilary Barnett (Ferndown Forest) & David Cleary (Dudsbury) | 37 | |
13th | Sharon Collins & Robert Knight | 35 | |
14th | Mr Christopher Drew (Stoneham) & Susan Drew | 35 | |
15th | Les Drage & Lynn Jones | 34 | |
16th | NICOLA EDWARDS & Tony Edwards | 32 | |
17th | Stewart Purdie (Crane Valley) & Jennifer Woods (Barton-on-Sea) | 32 | |
18th | Caroline SINGER & Pat Singer | 32 | |
19th | John Croft & Debbie Monteith (Rushmore) | 32 | |
20th | Kevin Arthur & Fiona Haslam | 31 | |
21st | Gilly Christmas & Alun Rees | 31 | |
22nd | Gill RATTUE & Steve Rattue | 30 | |
23rd | John Fricker & Linda Fricker | 28 | |
24th | Lynn Newport & Richard Newport | 27 | |
25th | Robert Needham & Sue Needham | 26 | |
26th | Jane Kilgannon (Parkstone) & Stuart Mackenzie (Ferndown) | 26 | |
27th | Graham Cottle & Heather Cottle | 24 | |
28th | Richard Avery & Pam Cutler | 24 | |
29th | Jan Clarke & Peter Clarke (Stoneham) | 22 | |
30th | sally campbell & Sean Robinson | DQ | No card |
Page will refresh results automatically for one hour