Captains Day Texas Scramble, shotgun start
Four person team event. Teams can be made up as follows,
All Male
All Female
Or
Mixed
Shotgun Start at 12 midday
(25%/20%/15%/10% from lowest to highest playing handicap)
Prizes
1st - £40 each
2nd - £30 each
3rd - £20 each
Best Gross - £30 each - Karl Hodge, Philip Maffey, Rob Williamson, Leigh Wood
Results | Score | ||
1st | James Bache, John Crook, David Lawson, Andy Tuckett | 51 | |
2nd | Rod Crossley, Bertie Ledingham, Jayne Little, Nik Little | 53 | |
3rd | Thomas Barrett, Sean Brennan, Toz Judd, Leighton Shirton | 53 | |
4th | Debbie Rock, Tony Rock, Graham Scott, Nancy Scott | 53 | |
5th | Jon Budden, Mike Olpin, John Peters, Steve Tilley | 54 | |
6th | Craig Downes, Ryan Draycott, Ian Jacobs, Robert Matthews | 54 | |
7th | Richard Bryson, John Croft, Martin Haines, Steven Wichary | 54 | |
8th | Karl Hodge, Philip Maffey, Rob Williamson, Leigh Wood | 54 | |
9th | Lynda Burrows, Angela Eadie, Maureen Garfoot, Natasha O'Rourke | 55 | |
10th | Lucy Bushby, Luke Collinson, Kevin Money, Tom Nettle | 55 | |
11th | Jill Carlisle, Jon Carlisle, Drew Selwood, Sonia Selwood | 55 | |
12th | Simon Cowdrey, Chris Fry, Marc Green, Rob Love | 55 | |
13th | Kevin Arthur, Paul Bell, Derek Conti, Adrian Foster | 55 | |
14th | Andrew Beardsley, Stephen Booth, David Porter, Steve Strong | 55 | |
15th | Eric Dewsnap, Robert Gerwat, Michael Gordon, David Richards | 56 | |
16th | Melvyn Earle, Geoff Johnson, Carole Perrott, John Rodell MBE | 56 | |
17th | Steven Almond, David Bowdler, Graham Hillier, Andy Jackson | 56 | |
18th | John Butler, Martin Dawkins, Rachael Lancaster, Gordon Ogg | 56 | |
19th | Paul Johnston, Corey Sheppard, Eileen Sheppard, Mike Sheppard | 56 | |
20th | Philip Cleaver, Don Donaldson, Richard Sandy, Roger Trim | 57 | |
21st | David Bradbury, Kim Jenkins, Terry Spreadbury, Christopher Warren | 57 | |
22nd | BH ., Clairmonte ., Edwin ., Jerry . | 57 | |
23rd | Roger Burrows, Chris McShane, Peter Sharpe, Stephen Wilson | 57 | |
24th | David Chilcott, Paul Conn, Ian Hale, Andrew Roberts | 58 | |
25th | Clare Fanner, Gordon Greenidge, Linda Scrace, Colin Smith | 58 | |
26th | Matt Hobbs, William McKay, Adam Reed, Paul Ronchetti | 58 | |
27th | Sean Annells, Cliff Dowling, Robert Knight, Tim McGowan | 59 | |
28th | Adrian Harding, Nigel Jones, Matthew Sturgess, John Swain | 61 |
Page will refresh results automatically for one hour