(95% handicap allowance)
Prizes
1st - £30
2nd - £15
3rd - £10
Nearest the Pin - Joe Selby
Nearest the Line - Richard Cory
| Results | Points | |
| 1st | Bob Corcoran(13) Saltford | 20 |
| 2nd | Peter Habgood(10) | 19 |
| 3rd | Joseph Selby(12) Rushmore | 15 |
| 4th | Richard Cory(10) | 15 |
| 5th | Fergus Jamieson(12) | 14 |
| 6th | Clive Silo(6) | 14 |
| 7th | Stephen Ralph-Bowman(13) | 13 |
| 8th | John Conrad(10) | 13 |
| 9th | Tony Hammond(12) | 11 |
| 10th | Nigel Livesey(9) | 11 |
| 11th | Mike Hart OBE QGM(16) | 10 |
| 12th | Eric Taylor(14) | 9 |
| 13th | Chas Cameron(16) | 8 |
| 14th | John Gibbs(16) | 6 |

Page will refresh results automatically for one hour