Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Mark Graham Snape Tidworth Garrison (-1) | 76 | 68 | 144 | +4 | |
2nd | Mike White West Wilts (-1) | 74 | 71 | 145 | +5 | |
3rd | Gerry Penfold Sandford Springs (2) | 73 | 74 | 147 | +7 | |
4th | Kevin Phillips Broome Manor (3) | 72 | 77 | 149 | +9 | |
5th | Gordon Ross Broadstone (Dorset) Golf Club (6) | 77 | 74 | 151 | +11 | |
6th | Peter Scott Basingstoke (6) | 77 | 74 | 151 | +11 | |
7th | Andy Rowe Looe (1) | 74 | 78 | 152 | +12 | |
8th | Simon Davis (3) | 77 | 76 | 153 | +13 | |
9th | David McMillan Hayling Golf Club (3) | 77 | 76 | 153 | +13 | |
10th | Simon Dymoke North Wilts Golf Club (3) | 76 | 77 | 153 | +13 | |
11th | Colin Harrison Broome Manor (3) | 73 | 81 | 154 | +14 | |
12th | Bryan Lindsay Cumberwell Park (2) | 72 | 82 | 154 | +14 | |
13th | Ian MacDonald Chobham (5) | 78 | 77 | 155 | +15 | |
14th | Per-Axel Warensjo Marlborough (3) | 79 | 78 | 157 | +17 | |
15th | Alan Stein Reigate Hill (5) | 79 | 78 | 157 | +17 | |
16th | Danny Dowell Cricket St Thomas Golf Club (8) | 81 | 77 | 158 | +18 | |
17th | Simon Phillips Maidenhead (4) | 79 | 79 | 158 | +18 | |
18th | Chris Graham Ogbourne Downs (6) | 78 | 80 | 158 | +18 | |
19th | Martin Cooper Banstead Downs (3) | 75 | 83 | 158 | +18 | |
20th | Jeremy Clews Broadstone (Dorset) Golf Club (5) | 82 | 77 | 159 | +19 | |
21st | Nick Dunford Broadstone (Dorset) Golf Club (9) | 81 | 78 | 159 | +19 | |
22nd | Jonathan Peter Lee East Devon (4) | 82 | 79 | 161 | +21 | |
23rd | Greg Townsend Romsey Golf Club (10) | 82 | 80 | 162 | +22 | |
24th | Ian Bailey Stoneham (6) | 82 | 80 | 162 | +22 | |
25th | John Cox StarGolf (6) | 80 | 82 | 162 | +22 | |
26th | Peter Rattue (10) | 79 | 83 | 162 | +22 | |
27th | Kevin Rayner Stoneham (6) | 82 | 81 | 163 | +23 | |
28th | Nigel Jones (5) | 79 | 85 | 164 | +24 | |
29th | Idris Vernall Brokenhurst Manor (8) | 86 | 80 | 166 | +26 | |
30th | Ken Meaden Stoneham (4) | 86 | 80 | 166 | +26 | |
31st | Kevin Rivers Filton (10) | 81 | 85 | 166 | +26 | |
32nd | Graham Lucas Broadstone (Dorset) Golf Club (9) | 87 | 80 | 167 | +27 | |
33rd | Simon Clews Alresford (10) | 87 | 81 | 168 | +28 | |
34th | Martyn Smith Worthing (11) | 85 | 83 | 168 | +28 | |
35th | Robert Gill Gerrards Cross (8) | 85 | 83 | 168 | +28 | |
36th | Mark Osborne Hankley Common (8) | 89 | 81 | 170 | +30 | |
37th | Andrew Havard Barton-on-Sea (7) | 84 | 87 | 171 | +31 | |
38th | T M Croker Bishops Stortford (11) | 81 | 90 | 171 | +31 | |
39th | David Funnell Southwick Park (6) | 87 | 86 | 173 | +33 | |
40th | Martyn Glossop (10) | 86 | 87 | 173 | +33 | |
41st | Tim Unwin Bowood (10) | 90 | 87 | 177 | +37 | |
42nd | Mark Reardon Feldon Valley (10) | 85 | 93 | 178 | +38 | |
43rd | Alan Drayton Stoneham (11) | 92 | 87 | 179 | +39 | |
44th | Courtney Phillips Coulsdon Court (10) | 91 | 90 | 181 | +41 | |
45th | Reg NEAL Littlehampton (11) | 94 | 94 | 188 | +48 | |
46th | Michael Pooley Willingdon (11) | 94 | 96 | 190 | +50 | |
47th | Gary Prince Brokenhurst Manor (2) | 75 | NR | NR | ||
48th | Kevin Batchelor Stoneham (11) | NR | 91 | NR | ||
49th | Andy Owen Hayling Golf Club (6) | NR | NR | |||
50th | Paul Graham Brokenhurst Manor (7) | 82 | WD | WD | ||
51st | Andy Lake Hamptworth (1) | 79 | WD | WD |
Page will refresh results automatically for one hour