18 hole Foursomes Stableford scoring
Open to family pairs. One member of the team must be a club member.
Played on a Sunday afternoon (with supper to follow)
Men: Yellow Tees
Ladies: Red Tees
1st Place - £26.50 per person
2nd Place - £17.50 per person
2's - 1 Two @ £12.00 per person
Results | Score | ||
1st | Roger Searle & Sue Searle | 38 | |
2nd | Maureen Garfoot & Neil Garfoot | 37 | |
3rd | Debbie Rock & James Rock (/Radley) | 33 | |
4th | Nigel Everett & Rachael Lancaster (/Blackmoor) | 31 | |
5th | Eileen Sheppard & Mike Sheppard | 30 | |
6th | Duncan Smith & Harry Smith | 26 | |
7th | Roger East & Steven Wichary | 25 | |
8th | Libby Gold & Nicholas Gold | 24 | |
9th | Oliver Cummings & Leighton Shirton (/Hurtmore) | 23 | |
10th | Thomas Barrett & Thomson Barrett | 22 | |
11th | Glennis Gibbs & John Gibbs | 21 | |
12th | David Jacobs & John Rodell MBE (/Salisbury & South Wilts Golf Club) | 20 |
Page will refresh results automatically for one hour