Individual Strokeplay (95%) - Maximum Handicap Index: 18.0
Tees: White
Scratch and Handicap prizes
Entry fee: Visitors £40 / Members £25
Rolling Buffet Lunch included.
(95% handicap allowance)
Scratch
1st Place - Gregg Sutcliffe (Remedy Oak) **Playoff**
2nd Place - Max Wrixon (Tidworth Garrison)
3rd Place - Harry Dickins (High Post)
4th Place - Ian Quigley (High Post)
5th Place - Andy Rideout (High Post)
Nett
1st Place - Steve Tilley (High Post)
2nd Place - James Grigg (High Post)
(One prize per competitor)
| Results | Nett | |
| 1st | Steve Tilley(6) | 69 |
| 2nd | James Grigg(5) | 71 |
| 3rd | Alun Richards(9) | 73 |
| 3rd | Adam Reed(6) | 73 |
| 3rd | Dean Wrixon(4) Tidworth Garrison | 73 |
| 3rd | Harry Dickins(0) | 73 |
| 7th | Gregg Sutcliffe(-1) Remedy Oak | 74 |
| 8th | Max Wrixon(-1) Tidworth Garrison | 74 |
| 8th | Neal Austin(7) | 74 |
| 10th | Iain Quigley(-1) | 75 |
| 10th | James Kenny(7) | 75 |
| 12th | James Verdin(5) | 76 |
| 12th | Tim Sholem(4) Salisbury & South Wilts Golf Club | 76 |
| 12th | Steven Askey(11) Bowood | 76 |
| 12th | Michael Cash(1) Tidworth Garrison | 76 |
| 16th | Samuel Brown(4) Weymouth | 77 |
| 16th | Alistair Clark(2) | 77 |
| 16th | Andy Rideout(-1) | 77 |
| 16th | Andrew Ballantyne(13) | 77 |
| 20th | Adrian Foster(2) | 78 |
| 20th | Philip Robertson(11) Kingsdown | 78 |
| 20th | Andy Purkiss(10) Southampton Golf Club | 78 |
| 23rd | Sam Johnson(2) | 79 |
| 23rd | Connor Askey(0) Bowood | 79 |
| 25th | Matt Hobbs(8) | 80 |
| 25th | Andrew Robson(5) Wessex Golf Centre | 80 |
| 25th | Jude Ward(3) | 80 |
| 28th | Ian McMurray(12) Ogbourne Downs | 81 |
| 28th | Paul Ronchetti(9) | 81 |
| 30th | Scott Taylor(3) Remedy Oak | 83 |
| 30th | Bradley Fitz-Henry-Roe(5) | 83 |
| 30th | Matthew Pritchett(-1) Tidworth Garrison | 83 |
| 33rd | Simon Davis(5) | NR |
| 33rd | David Hart(7) Brokenhurst Manor | NR |
| 33rd | Steven Canning(7) | NR |
| 33rd | Ed Marler-Roe(0) Forest Pines | NR |
| 33rd | Prasanta Limbu(11) | NR |
| 33rd | Peter Rattue(10) | NR |
| 33rd | Gordon Ross(4) Broadstone (Dorset) Golf Club | NR |
| 40th | Dan Masey(10) The Kendleshire | DQ No Card Returned |

Page will refresh results automatically for one hour