18 hole better ball stableford (1 of 2 scores to count). Yellow tees. Minimum age 55 years.
Senior Pairs Open
Date: Friday 13th June 2025
Age limit: 55 years old or over on date of competition
Open for entries: 10 December 2024
Entries Close:21 May 2025
Cost:
Handicap Index: Limited to 26.0 for playing but not for entry.
Included: Bacon/egg roll + hot drink on arrival. 2-course rolling meal on completion of round.
Prizes: Separate 1st/2nd/3rd prizes for members and visitors plus overall winner prize.
(85% handicap allowance)
Team | Nett Results | |
1st | Alan Grant (11) & Darrell Cook (8) | 47 |
2nd | Simon Davis (1) & Peter Rattue (7) | 46 |
3rd | Steve Lewington (10) & Phil Allen (7) | 45 |
4th | Anthony Chambers (13) & Lionel (Len) Harris (14) | 44 |
5th | Kevin Moodie (13) & Alan Parsons (12) | 44 |
6th | Julian Baugh (6) & Clive Symes (13) | 43 |
7th | Mr Gary Cuff (7) & Mark Humphries (8) | 43 |
8th | Nik Little (7) & Chris Little (2) | 43 |
9th | Brian Thompson (27) & Tony Peace (20) | 43 |
10th | Paul Burkitt (14) & Simon Fenemore (9) | 42 |
11th | Chris Faulkner (8) & Peter Mack (8) | 42 |
12th | Kevin Dupree (11) & Shaun Hopper (8) | 42 |
13th | Mike Sheppard (8) & Paul Johnston (10) | 41 |
14th | Chris Betenson (11) & Alan Davey (9) | 41 |
15th | Chris Keen (16) & Paul Brewer (18) | 41 |
16th | Graham Scott (9) & Adrian Harding (15) | 41 |
17th | Bryan Stockwell (16) & Andy Mills (12) | 40 |
18th | Alan Hughes (10) & Peter Shepherd (16) | 40 |
19th | Andrew Dunsdon (12) & Mark Partridge (7) | 40 |
20th | Nick Ballard (13) & Jamie Roach (11) | 40 |
21st | Simon Hobbs (8) & Paul Reddaway (7) | 40 |
22nd | Harry Smith (11) & Tim Grimshaw CBE (26) | 40 |
23rd | James Sinclair (13) & Timothy John Stevens (10) | 40 |
24th | Stuart James (9) & Shane McIntosh (14) | 40 |
25th | Andy Macey (9) & Jonathan Sweeney (6) | 40 |
26th | Martin Spooner (10) & Peter Alexander (11) | 39 |
27th | Adam Witherington (11) & Bill Young (15) | 39 |
28th | Peter Mooney (9) & Sean Curry (15) | 39 |
29th | Stephen Knight (10) & Alan Simmonds (15) | 39 |
30th | Andy Collins (8) & Stephen Woods (13) | 39 |
31st | Robin Hatcher (6) & Robert Gerwat (9) | 39 |
32nd | Chris Comley (7) & Kevin Farminer (9) | 39 |
33rd | Michael Holmes* (9) & David Peet (11) | 38 |
34th | Martin Hancock (20) & Jeremy Pike (13) | 38 |
35th | Gary Webb (16) & David Tapsell (12) | 38 |
36th | Andy Jackson (13) & David Bowdler (17) | 38 |
37th | Rupert Pridham (5) & Jim Donald (9) | 38 |
38th | Andrew Godwin (6) & Martin Herring (7) | 38 |
39th | Leslie Webb (5) & Robin Webb (7) | 38 |
40th | Simon Green (12) & Shaun Botha (10) | 38 |
41st | Adrian Lee (8) & Paul Beynon (5) | 38 |
42nd | Jeff Anderson (2) & Mark Kingston (10) | 38 |
43rd | David Ingram (25) & Graham Bates (17) | 38 |
44th | Thomas Barrett (6) & Sean Brennan (7) | 37 |
45th | Ian Harvey (13) & Dave Maslin (15) | 37 |
46th | Kevin Weston (15) & John Byett (18) | 37 |
47th | A K McFerran (12) & Andrew McFerran (16) | 37 |
48th | Steve Rattue (11) & Paul Johnston (8) | 37 |
49th | Philip Waddell (16) & Graham Healy (12) | 37 |
50th | Paul Walden (8) & Hugh Turley (13) | 37 |
51st | Kevin Bouault (8) & Andrew Storm (13) | 37 |
52nd | Paul Howlett (18) & Graham Macaulay (10) | 37 |
53rd | Liam Kelly (15) & Steven Hinder (13) | 37 |
54th | Godfrey Lewis (15) & Max Williams (20) | 37 |
55th | Michael Fletcher (11) & David Morris (7) | 36 |
56th | Warren Dyke (11) & John Rosser (7) | 36 |
57th | Andrew Jones (16) & David Jones (21) | 36 |
58th | Jerry Hodge (8) & Peter Amos (8) | 36 |
59th | Paul Baker (12) & Martin Bennet (12) | 36 |
60th | Brian Thomas (10) & Phil Olds (6) | 36 |
61st | Tim Wootten (9) & James Cowley (10) | 36 |
62nd | Kevin Arthur (7) & Neal Austin (4) | 36 |
63rd | Justin Church (10) & Paul Kimpton (7) | 36 |
64th | Roger East (15) & Adrian Gallagher (14) | 35 |
65th | Javed Rogers (14) & Steve Best (15) | 35 |
66th | Colin MacAdam (10) & Rowland Barnfield (15) | 35 |
67th | Kim Jenkins (12) & Terry Spreadbury (15) | 35 |
68th | Peter David Pull (5) & Nigel Sharp (8) | 35 |
69th | I Hibberd (10) & Adrian Nicol (10) | 35 |
70th | Nigel Jones (4) & Anthony Wonnacott (15) | 35 |
71st | Rob Horsfield (22) & Stig Andersen (22) | 35 |
72nd | Chris McShane (15) & Kevin Grant (7) | 35 |
73rd | David Lawson (20) & John Crook (12) | 35 |
74th | Colin Florence (14) & Ian Flack (13) | 34 |
75th | Nigel Thorne (14) & Ian Gilmour (9) | 34 |
76th | Michael Gordon (9) & Alister Haveron MBE BEM (20) | 34 |
77th | Michael Hughes (12) & David Hyland (9) | 34 |
78th | Philip Waller (18) & Guy Montezuma (20) | 32 |
79th | Roy Armitage (9) & Ray Mines (5) | 32 |
80th | Keith Parish (13) & Alistair Atherton (12) | 32 |
Page will refresh results automatically for one hour