High Post Golf Club
Centenary Open Mixed Greensomes
Friday 1st August 2025
Maximum Handicap Index – Men – 26 Ladies - 31
Entry Fee: £94.00
Home and Away Team Prizes – Nearest the pin Ladies & Men
Coffee and Bacon Roll on arrival - Halfway House refreshments
Rolling buffet
Nearest Pin 8th (Ladies): Mary Harrison (Bournemouth & Meyrick Park)
Nearest Pin 11th (Men): John Newport (Cumberwell Park)
| Results | Score | ||
| 1st | Donna Hunt & Richard Hunt | 44 | |
| 2nd | Veno Govender & Steve Green | 44 | |
| 3rd | Barbara Lewis & Ian Lewis | 43 | |
| 4th | Bryan J Lewis & Penelope Oliver | 41 | |
| 5th | Andy Moray & Daphne Moray | 40 | |
| 6th | Geoff Anderson & Karen Anderson | 39 | |
| 7th | Ann Gunn & Peter Gunn | 39 | |
| 8th | John Newport & Lynn Newport | 39 | |
| 9th | Les Drage & Lynn Jones | 38 | |
| 10th | Stephen Pardey & Patricia Wyatt | 38 | |
| 11th | Kevin Rothwell & Sheila Rothwell | 37 | |
| 12th | Susan Hussey & Stephen Knight | 37 | |
| 13th | Jane Brown & Peter Rattue | 37 | |
| 14th | Stewart Purdie (Crane Valley) & Jennifer Woods (Barton-on-Sea) | 36 | |
| 15th | Paul Morgan & Dorothy Shore | 36 | |
| 16th | Stephen Freeguard (Celtic Manor Resort) & Sammy Walls (Broome Manor) | 35 | |
| 17th | Alan Carpenter & Eunice Carpenter | 35 | |
| 18th | Elaine Capp & Jonathan Capp | 35 | |
| 19th | Andy Lewis & Sue Lewis | 34 | |
| 20th | Andrew Wright & Caron Wright | 33 | |
| 21st | Paul Gascoigne & Kay Thomas | 33 | |
| 22nd | Nigel Boast & Angela Gascoigne | 32 | |
| 23rd | Andrew Maclean & Helen Maclean | 32 | |
| 24th | Anne Luypaert & Jim Wild | 30 | |
| 25th | Mary Harrison & Stephen Walton | 30 | |
| 26th | Gill Myers & Stephen Myers | 30 | |
| 27th | Andy Hirst & Kim Ralphs | 28 | |
| 28th | Harji Bhanderi & Jasu Bhanderi | 28 | |
| 29th | Brian Dennehy & Melanie Probert | 27 | |
| 30th | Kim Couch & Andy Short | 25 | |

Page will refresh results automatically for one hour