Round 3 of the Pro-Shop Summer Series
11-Hole Individual Stableford (Qualifying)
Entry Fee: £5 Members / £20 Guests & Visitors
"Roll-up" using General Play tee times in the day, or sign-up via the bookable tee times in the afternoon.
Note:
Top 3 performers in our overall order of merit will earn a spot in the PGA in England & Wales (South West) Benevolent Pro-Am at Mendip Spring on Friday 27th September 2024.
(95% handicap allowance)
Prizes
1st - £31.50
2nd - £19
3rd - £12.50
Two's - 1 two - £21
| Results | Points | |
| 1st | David Lawson(28) | 24 |
| 2nd | Ashley Edwards(15) | 24 |
| 3rd | Martyn Glossop(13) | 23 |
| 4th | Martin Haines(14) | 22 |
| 5th | Nigel Jones(6) | 21 |
| 6th | Tom Appleton(19) | 21 |
| 7th | Nick Hart(13) | 20 |
| 8th | Andrew Page(18) | 19 |
| 8th | Phillip Nejman(9) | 19 |
| 10th | Paul Johnston(12) | 18 |
| 11th | Bernard Hiscock(14) | 17 |
| 12th | Christopher Bonella(16) | 17 |
| 13th | Eileen Sheppard(30) | 17 |
| 14th | Nik Little(10) | 16 |
| 15th | Stig Andersen(35) | 14 |
| 16th | Cliff Dowling(15) | 14 |
| 17th | Anthony Dobson(13) | 14 |
| 18th | John Croft(32) | 12 |
| 19th | Mike Sheppard(11) | 12 |
| 19th | Simon Green(16) | 12 |
| 21st | Ben Galloway(26) | 10 |

Page will refresh results automatically for one hour