| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Roger Searle (0) | 69 | 72 | 141 | +1 | |
| 2nd | Kev Nolan Bramshaw Golf Club (5) | 73 | 75 | 148 | +8 | |
| 3rd | Billy Mitchell Hankley Common (3) | 72 | 76 | 148 | +8 | |
| 4th | Danny Dowell Cricket St Thomas Golf Club (4) | 74 | 75 | 149 | +9 | |
| 5th | Peter Scott Basingstoke (4) | 73 | 76 | 149 | +9 | |
| 6th | John Cox StarGolf (5) | 73 | 77 | 150 | +10 | |
| 7th | Robert Head The Melbourne Club (2) | 76 | 75 | 151 | +11 | |
| 8th | David Lewis Marlborough (4) | 80 | 72 | 152 | +12 | |
| 9th | Graham Miles Boughton (5) | 77 | 75 | 152 | +12 | |
| 10th | Paul Dimond North Wilts Golf Club (5) | 75 | 77 | 152 | +12 | |
| 11th | Martin Fell Ladbrook Park (3) | 77 | 76 | 153 | +13 | |
| 12th | Richard Jeffery Salisbury & South Wilts Golf Club (3) | 72 | 81 | 153 | +13 | |
| 13th | Paul Cooper Dudsbury (6) | 79 | 75 | 154 | +14 | |
| 14th | Norman Barnes Brokenhurst Manor (5) | 78 | 76 | 154 | +14 | |
| 15th | Graham Taylor Knighton Heath (6) | 78 | 76 | 154 | +14 | |
| 16th | Idris Vernall Brokenhurst Manor (5) | 76 | 78 | 154 | +14 | |
| 17th | Terry Mumford Erlestoke Golf Club (7) | 74 | 80 | 154 | +14 | |
| 18th | Chris Graham Ogbourne Downs (4) | 79 | 76 | 155 | +15 | |
| 19th | Martyn Glossop (6) | 75 | 80 | 155 | +15 | |
| 20th | D Arnold Copthorne Golf Club (2) | 74 | 81 | 155 | +15 | |
| 21st | Mike Andrew Hockley Golf Club (6) | 80 | 76 | 156 | +16 | |
| 22nd | Ian MacDonald Chobham (5) | 77 | 79 | 156 | +16 | |
| 23rd | Steve Webb Henley (5) | 83 | 74 | 157 | +17 | |
| 24th | Jeremy D J Gegg Chippenham Golf Club (6) | 78 | 79 | 157 | +17 | |
| 25th | Euan Hardman Berwick-upon-Tweed (Goswick) Golf Club (5) | 77 | 80 | 157 | +17 | |
| 26th | Geoff P Kirby Porters Park (6) | 83 | 75 | 158 | +18 | |
| 27th | Nigel Phillips Kingsdown (5) | 81 | 77 | 158 | +18 | |
| 28th | Guy Piercy Marlborough Golf Club (6) | 81 | 77 | 158 | +18 | |
| 29th | Peter Laughlin The Gog Magog (5) | 75 | 83 | 158 | +18 | |
| 30th | Mike Wilde Camberley Heath (5) | 82 | 77 | 159 | +19 | |
| 31st | Henry Burt Salisbury & South Wilts Golf Club (6) | 82 | 77 | 159 | +19 | |
| 32nd | Paul Lamb Newbury & Crookham Golf Club (6) | 81 | 78 | 159 | +19 | |
| 33rd | T M Croker Bishops Stortford (7) | 78 | 81 | 159 | +19 | |
| 34th | Tony Stanton Alresford (6) | 75 | 84 | 159 | +19 | |
| 35th | Paul Graham Brokenhurst Manor (5) | 82 | 79 | 161 | +21 | |
| 36th | Kevin Peel Remedy Oak (5) | 81 | 80 | 161 | +21 | |
| 37th | Reg NEAL Littlehampton (6) | 78 | 83 | 161 | +21 | |
| 38th | Michael Pooley Willingdon (10) | 74 | 87 | 161 | +21 | |
| 39th | James Stent The Point At Polzeath (7) | 89 | 73 | 162 | +22 | |
| 40th | Brian Prosser Forest Hills Golf Club (Gloucestershire) (7) | 84 | 78 | 162 | +22 | |
| 41st | Richard Ansell Hartley Wintney (5) | 81 | 81 | 162 | +22 | |
| 42nd | John Boland Salisbury & South Wilts Golf Club (8) | 79 | 83 | 162 | +22 | |
| 43rd | Robert Gill Gerrards Cross (4) | 78 | 84 | 162 | +22 | |
| 44th | John Fulton Woburn Golf Club (8) | 73 | 90 | 163 | +23 | |
| 45th | J W Spendlove Worthing (6) | 83 | 81 | 164 | +24 | |
| 46th | John Astin Brokenhurst Manor (6) | 82 | 82 | 164 | +24 | |
| 47th | David Fitz-Henry (9) | 82 | 82 | 164 | +24 | |
| 48th | Andy Ball Bury St Edmunds (5) | 84 | 81 | 165 | +25 | |
| 49th | David Hughes Brokenhurst Manor (8) | 81 | 84 | 165 | +25 | |
| 50th | Bruce Strickland West Wilts (9) | 80 | 86 | 166 | +26 | |
| 51st | David Wheeler Brokenhurst Manor (7) | 85 | 82 | 167 | +27 | |
| 52nd | Mike Lee Effingham (6) | 85 | 82 | 167 | +27 | |
| 53rd | Mike Palmer Brokenhurst Manor (10) | 84 | 83 | 167 | +27 | |
| 54th | Richard Scott (8) | 82 | 85 | 167 | +27 | |
| 55th | Peter McFarland Dulwich & Sydenham Hill Golf Club (6) | 81 | 87 | 168 | +28 | |
| 56th | Brian Edwards (10) | 79 | 89 | 168 | +28 | |
| 57th | Jon Marks Woodbridge Golf Club (6) | 84 | 86 | 170 | +30 | |
| 58th | Alan Robbins Salisbury & South Wilts Golf Club (8) | 84 | 86 | 170 | +30 | |
| 59th | Eric Reekie Worthing (9) | 84 | 87 | 171 | +31 | |
| 60th | Denis Johnson West Wilts Golf Club (11) | 82 | 89 | 171 | +31 | |
| 61st | Kevin Batchelor Stoneham (6) | 88 | 85 | 173 | +33 | |
| 62nd | Ray Clarke North Hants (8) | 92 | 84 | 176 | +36 | |
| 63rd | Terry Bruce Salisbury & South Wilts Golf Club (10) | 89 | 87 | 176 | +36 | |
| 64th | Graham Sharpe (8) | 87 | 91 | 178 | +38 | |
| 65th | Mike Fisher Rookery Park Golf Club (11) | 89 | 91 | 180 | +40 | |
| 66th | Simon Hawkins (12) | 95 | 94 | 189 | +49 | |
| 67th | Raymond Donovan Mannings Heath (10) | 102 | 92 | 194 | +54 | |
| 68th | Nicholas Golden Salisbury & South Wilts Golf Club (8) | 82 | NR | NR | ||
| 69th | Ken Owens Kingsdown (8) | NR | 86 | NR | ||
| 70th | R N Eadsforth Knowle (6) | 79 | NR | NR | ||
| 71st | Peter Rattue (7) | 80 | NR | NR | ||
| 72nd | Denis Garrett Salisbury & South Wilts Golf Club (10) | 86 | NR | NR | ||
| 73rd | Mike Saunders Tidworth Garrison (8) | 81 | WD | WD | ||

Page will refresh results automatically for one hour