Round 2 of the Pro-Shop Summer Series
11-Hole Individual Stableford (Qualifying)
Entry Fee: £5 Members / £20 Guests & Visitors
"Roll-up" using General Play tee times in the day, or sign-up via the bookable tee times in the afternoon.
Note:
Top 3 performers in our overall order of merit (best 3 scores to count) will earn a spot in the PGA in England & Wales (South West) Benevolent Pro-Am (Date: TBC)
(95% handicap allowance)
Prizes
1st - £48
2nd - £29
3rd - £19
Results | Points | |
1st | Eileen Sheppard(32) | 27 |
2nd | Nicholas Poole(22) | 27 |
3rd | Ben Whitrod(33) | 26 |
4th | Dave Cox(10) | 25 |
5th | Ian Chamberlain(14) | 25 |
6th | Ashley Stubbs(4) | 25 |
7th | John Crook(18) | 24 |
8th | Stephen Booth(17) | 24 |
9th | Mike Sheppard(11) | 24 |
9th | Bernard Hiscock(14) | 24 |
11th | George Brooks(19) | 23 |
12th | Neil Waters(18) | 23 |
13th | David Porter(26) | 23 |
14th | Nigel Jones(7) | 22 |
15th | Chris Barnard(7) | 22 |
16th | Luke Collinson(12) | 20 |
17th | Paul Ronchetti(11) | 20 |
18th | Natasha O'Rourke(10) | 20 |
19th | Anthony Dobson(12) | 19 |
20th | Peter Rattue(10) | 19 |
20th | Simon Oldrid(9) | 19 |
22nd | Matt Hobbs(6) | 19 |
22nd | Simon Stone(25) | 19 |
24th | James Waters(18) | 18 |
25th | Tom Owen(23) | 18 |
26th | Rebecca Cox(24) | 18 |
27th | Glen Williams(17) | 16 |
27th | John Croft(28) | 16 |
29th | Steve Strong(19) | 13 |
30th | Paul Brewer(21) | 13 |
31st | Steven Canning(6) | 13 |
32nd | Douglas Downes(26) | 12 |
Page will refresh results automatically for one hour