Round 3 of the Pro-Shop Summer Series
11-Hole Individual Stableford (Qualifying)
Entry Fee: £5 Members / £20 Guests & Visitors
"Roll-up" using General Play tee times in the day, or sign-up via the bookable tee times in the afternoon.
Note:
Top 3 performers in our overall order of merit (best 3 scores to count) will earn a spot in the PGA in England & Wales (South West) Benevolent Pro-Am (Date: TBC)
(95% handicap allowance)
Prizes
1st - £40.50
2nd - £24.30
3rd - £16.20
Twos - £13.50 each
Results | Points | |
1st | George Brooks(18) | 25 |
2nd | Chris Barnard(6) | 25 |
3rd | Chris McShane(20) | 25 |
4th | Mike Sheppard(11) | 24 |
5th | Steven Hollick(7) | 23 |
6th | Nigel Jones(7) | 23 |
7th | Dave Cox(10) | 22 |
8th | John Crook(15) | 22 |
9th | Tom Owen(23) | 21 |
10th | David Lawson(25) | 21 |
11th | Ian Chamberlain(14) | 21 |
11th | Jason Gordon(15) | 21 |
13th | Neil Waters(17) | 20 |
14th | Martyn Glossop(13) | 20 |
15th | Paul Johnston(13) | 20 |
16th | Richard Barnett(12) | 20 |
17th | Nicholas Poole(22) | 19 |
18th | John Croft(29) | 19 |
18th | Eddie McMillan(15) | 19 |
20th | Stephen Booth(16) | 18 |
21st | Eileen Sheppard(31) | 18 |
22nd | Bernard Hiscock(14) | 18 |
22nd | Steve Strong(19) | 18 |
22nd | David Porter(25) | 18 |
25th | Luke Collinson(11) | 17 |
26th | Paul Brewer(21) | 17 |
DQ | Anthony Dobson(12) | DQ No score entered/scorecard returned |
Page will refresh results automatically for one hour