Round 9 of the Pro-Shop Summer Series
11-Hole Individual Stableford (Qualifying)
Entry Fee: £5 Members / £20 Guests & Visitors
"Roll-up" using General Play tee times in the day, or sign-up via the bookable tee times in the afternoon.
Note:
Top 3 performers in our overall order of merit (best 3 scores to count) will earn a spot in the PGA in England & Wales (South West) Benevolent Pro-Am (Date: TBC)
(95% handicap allowance)
Prizes
1st - £36
2nd - £24
Twos - £20
| Results | Points | |
| 1st | Neil Waters(18) | 25 |
| 2nd | Graham Scott(13) | 23 |
| 3rd | Mike Sheppard(9) | 22 |
| 4th | Dave Cox(10) | 21 |
| 5th | Eddie McMillan(15) | 21 |
| 6th | David Lawson(24) | 20 |
| 7th | Glyn Whittick(30) | 20 |
| 8th | Chris Barnard(6) | 20 |
| 9th | David Porter(21) | 20 |
| 10th | Stephen Booth(18) | 18 |
| 10th | Anthony Wonnacott(17) | 18 |
| 12th | Nicholas Poole(16) | 18 |
| 13th | Steven Wichary(22) | 18 |
| 13th | Paul Johnston(12) | 18 |
| 15th | Jason Gordon(13) | 17 |
| 15th | Tom Owen(20) | 17 |
| 17th | Steve Strong(18) | 17 |
| 17th | Natasha O'Rourke(5) | 17 |
| 19th | John Crook(17) | 16 |
| 20th | John Croft(24) | 8 |

Page will refresh results automatically for one hour