Format for the day: Team Betterball Stableford competition with two score to count on each hole.
Handicap Allowance: 85% of Course Handicap
Maximum Playing Handicap: 24 (Gentlemen) & 32 (Ladies)
Tees: Tees of the Day
Registration: Will be in the bar in the Clubhouse from 08:00
Breakfast: Complimentary Bacon Roll & Coffee/Tea will be served in the Lounge from 08:00.
Upon completion of your round: Please hand your signed card back to the main office.
Prizes: Will be awarded for the top 3 placed teams (subject to entry). Only teams consisting of players with recognised WHS Handicaps will be awarded prizes.
Entry Fee: £160.00 per team (Payment is taken on entry. Entry is only confirmed once payment has been received)
(85% handicap allowance)
1st - £50 Each - Dave Savage (Stoneham), Russ Woodling (Southampton Golf Club), Alex Warren (Stoneham), Jeff West (Southampton Golf Club)
2nd - £30 Each - Terry Spreadbury (High Post), Kim Jenkins (High Post), Nik Little (High Post), Rod Crossley (High Post)
3rd - £20 Each - Gordon Ross (Broadstone), Alistair Atherton (Broadstone), Gavin Daniel (Broadstone), Stephen Creed (Stratford-on-Avon)
Nearest Pin (11th) - Gordon Ross (Broadstone)
To enter the February Team Open CLICK HERE
| Team | Result | |
| 1st | Dave Savage (9), Russ Woodling (12), Alex Warren (14) & Jeff West (14) | 84 |
| 2nd | Kim Jenkins (10), Terry Spreadbury (16), Rod Crossley (7) & Nik Little (6) | 83 |
| 3rd | Gordon Ross (2), Gordon Ross (10), Stephen Creed (-3) & Gavin Daniel (8) | 82 |
| 4th | Nick Dunford (8), Brian Thomas (9), Derek Hockings (8) & Robert Plews (8) | 82 |
| 5th | Vincent Beath (14), Dave Brown (8), Lee Dixon (5) & Calum McInnes (13) | 80 |
| 6th | Brian Glen (14), David Kerswell (9), Sean O'Neill (15) & David Pickering (17) | 80 |
| 7th | Emma Hardy (10), Peter Randall (5), Simon Watton (15) & David King (12) | 79 |
| 8th | Peter Webb (18), Michael Fletcher (15), John Callender (9) & Alan Hilton (10) | 78 |
| 9th | Stephen Whitmore (11), Brian Higgins (6), Nick Stanger (13) & Michael Moore (15) | 78 |
| 10th | Paul Woods (7), Andrew Stone (19), John Jeanes (16) & Philip Marshfield (19) | 76 |
| 11th | Paul Stephens (3), Darren Campbell (11), Michael Harrison (7) & Stuart Cross (6) | 76 |
| 12th | James Palmer (16), Michael Cardwell (13), Alan Forscutt (15) & Richard Pawson (17) | 74 |

Page will refresh results automatically for one hour