High Post Ladies Autumn Bowmaker
Format is team of three visitors playing with High Post lady member.
Format: Bowmaker (3 scores to count)
Coffee/Tea and Pastries on arrival
(85% handicap allowance)
1st - Maggie Bray (Broadstone), Alaine Coyne (Broadstone), Sue Jackson (Broadstone), & Jill Carlisle (High Post) - 100 points
2nd - A R Gower (West Wilts), Davina Burton (West Wilts), Pearl Penny (West Wilts), & Sharon Collins (High Post) - 94 points (CB)
3rd - Lorraine Richardson (Remedy Oak), Amanda Walker (Remedy Oak), Dawn Chisholm (Remedy Oak), & June Haslam (High Post) - 94 points (CB)
Best Front 9 - Janet Cox (Hamptworth), Mary Pease (Hamptworth), Jan West (Hamptworth), & Penny Brown MBE (High Post) - 50 points
Best Back 9 - Susan Marshall (Orchardleigh), Andree Williams (West Wilts), Tammie Williams (Wheathill), & Debbie Rock (High Post) - 47 points
Closest to the pin (8th) - Debbie Rock (High Post)
Closest to the pin (17th) - Julie Osborne (West Wilts)
Winners will be contacted with details on how to collect their prizes. Thank you for everyone for taking part on a true "High Post" day!
| Team | Result | |
| 1st | Jill Carlisle (15), Alaine Coyne (18), Maggie Bray (24) & Sue Jackson (19) | 100 |
| 2nd | Sharon Collins (6), A R Gower (30), Davina Burton (19) & Pearl Penny (20) | 94 |
| 3rd | June Haslam (17), Lorraine Richardson (18), Amanda Walker (9) & Dawn Chisholm (18) | 94 |
| 4th | Carole Perrott (8), R Merchant (27), Margaret Smith (19) & J Harvie (24) | 92 |
| 5th | Debbie Rock (19), Susan Marshall (11), Andree Williams (20) & Tammie Williams (26) | 88 |
| 6th | Aurora Edwards (14), Dawn Hicketts (17), Amanda Scott (16) & Jackie Cooper (12) | 85 |
| 7th | Lexie Hope-Lustman (18), Julie Osborne (14), Elizabeth South (18) & Sally St Leger (20) | 84 |
| 8th | Nancy Scott (18), Jeannette Martin (23), Susan Gillard (21) & Sarah Tripcony (23) | 83 |
| 9th | Linda Scrace (10), Thanchanok Lucas (23), Audrey Ramage (24) & Vicki Dunlop (26) | 81 |
| 10th | Penny Brown MBE (30), Janet Cox (23), Jan West (13) & Mary Pease (24) | 79 |
| 11th | Clare Fanner (10), Debbie Ricketts (11), Barbara McDowell (19) & Lorraine Rawlins (19) | 78 |
| 12th | Denise Wright (26), Claire Guest (16), Helen Parker (14) & Bev Pybus (12) | 77 |
| 13th | Jane Brown (24), Theresa Marsh (24), Michaela Hoban (24) & Angie Jennings (21) | 75 |
| 14th | Maureen Garfoot (14), Patricia Norman (25), Sandra Jones (22) & Karen King (25) | 74 |
| 15th | Marion Skinner (4), Diane Tennent (34), Anita Habgood (25) & Gillian Parker (30) | 72 |
| 16th | Fiona Haslam (13), Sally Webb (24), Nicky Smith (20) & Trina Ferris (29) | 71 |
| 17th | Lynda Burrows (14), Anna Jacobs (23), Judy Andrews (21) & Rachel Pelly (23) | 59 |
| 18th | Sheila Harris (16), Sue Gale (9), Caroline Dawson (19) & Sonia Selwood (18) | 52 |
| 19th | Jo Florance (28), Jayne Little (8), Anna Huke (37) & Phoebe Long (35) | DQ Rule 3.3b. Scorecard not returned |

Page will refresh results automatically for one hour