A Men's Seniors Scratch Open
36 Hole Individual Medal Strokeplay event played over two days.
Tees: White
Minimum age: 55 years (as of 2nd September)
Entry fee: Visitors £70, Members £50
Includes coffee and bacon roll on arrival both days, plus 2 course lunch on second day.
Substantial Prize Pot including prizes for best Scratch and Handicap Scores
(95% handicap allowance)
Results | Nett | |
1st | David Funnell(9) Southwick Park | 66 |
2nd | Mark Taylor(7) Tavistock | 67 |
3rd | Robert Head(5) The Melbourne Club | 67 |
4th | Chris Graham(6) Ogbourne Downs | 67 |
5th | Ken Meaden(5) Stoneham | 67 |
6th | Colin Worrall(11) Horne Park Golf Centre | 67 |
7th | Gerry Penfold(3) Sandford Springs | 68 |
8th | Kevin Rayner(6) Stoneham | 68 |
9th | Neil Franklin(8) Beaconsfield | 69 |
10th | Neal Austin(6) | 69 |
11th | Darren Noel(1) Camberley Heath | 69 |
12th | Jeremy Clews(5) Broadstone (Dorset) Golf Club | 69 |
13th | Greg Townsend(11) | 69 |
14th | Andy Rowe(3) Looe | 69 |
15th | Peter Scott(5) Basingstoke | 69 |
16th | Martyn Smith(11) Worthing | 70 |
17th | Ian Crompton(6) Farnham | 70 |
18th | Paul Graham(9) Brokenhurst Manor | 70 |
19th | Graham Archer(8) Ferndown | 70 |
20th | Des McCulloch(4) Lee-on-the-Solent | 71 |
21st | Nick Dunford(9) Broadstone (Dorset) Golf Club | 71 |
22nd | Simon Rudd(4) Minehead & West Somerset | 72 |
23rd | John Cox(9) StarGolf | 72 |
24th | Nigel Jones(6) | 73 |
25th | Stephen Gibbons(6) Yeovil | 73 |
26th | Russell Abrahams(4) Long Ashton | 73 |
27th | Mike White(0) West Wilts | 73 |
28th | Gary Prince(3) Brokenhurst Manor | 73 |
29th | Nick Ring(9) Long Ashton | 73 |
30th | Julian Brand(8) Walton Heath Golf Club | 73 |
31st | Gordon Ross(4) Broadstone (Dorset) Golf Club | 73 |
32nd | Martin Cooper(5) Banstead Downs | 73 |
33rd | Terry Falck(4) Isle of Purbeck | 73 |
34th | Keith Ward(10) Temple | 74 |
35th | Micky Parker(5) Long Ashton | 74 |
36th | Simon Phillips(4) Maidenhead | 74 |
37th | Andy Fry(10) The Kendleshire | 74 |
38th | Robert Howes(9) Mid Herts | 75 |
39th | Kevin Rivers(9) The Bristol | 75 |
40th | Graham Ruth(6) Tavistock | 75 |
41st | Simon Dymoke(3) North Wilts Golf Club | 75 |
42nd | Keith Morris(2) Camberley Heath | 75 |
43rd | Simon Clews(8) Alresford | 75 |
44th | Idris Vernall(8) Brokenhurst Manor | 76 |
45th | Iain Quigley(1) | 76 |
46th | Mr Andrew Hobday(6) Stoneham | 76 |
47th | Paul Manion(9) Grims Dyke | 76 |
48th | Simon Davis(5) | 76 |
49th | George Sciuriaga(11) Farleigh | 76 |
50th | Paul Lamb(6) Newbury & Crookham Golf Club | 77 |
51st | Julian Curren(9) Stoneham | 77 |
52nd | Tim Howard(2) Camberley Heath | 77 |
53rd | Ian MacDonald(6) Chobham | 77 |
54th | Ian Ferguson(9) Temple | 77 |
55th | Eric Lewis(4) Salisbury & South Wilts Golf Club | 77 |
56th | Dave Barbour(5) Tidworth Garrison | 77 |
57th | Stuart Vallis(9) Parkstone | 77 |
58th | Peter Rattue(11) | 77 |
59th | Mel Beaven(9) Long Ashton | 78 |
60th | David Hart(8) Brokenhurst Manor | 78 |
61st | Bryan Lindsay(4) Cumberwell Park | 78 |
62nd | Clive O'Sullivan(6) Yelverton | 79 |
63rd | Alan Stein(8) Reigate Hill | 79 |
64th | Andy Lake(3) Hamptworth | 80 |
65th | Courtney Phillips(5) Coulsdon Court | 81 |
66th | Robert Bardwell(11) Came Down | 81 |
67th | Steven Askey(11) Bowood | 84 |
68th | D J Witcombe(6) Yeovil | 84 |
69th | Mark Jones(9) Long Ashton | 84 |
70th | Dean Weaver(10) Southampton Golf Club | 85 |
71st | Stephen Green(8) Farnham | 85 |
Page will refresh results automatically for one hour