Nick Dunford (6) (17/20 allowance): HPGC Winter Team Open - December Monday 9th December 2024 | High Post - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 462 | 394 | 306 | 142 | 449 | 380 | 112 | 361 | 2967 | 317 | 132 | 416 | 283 | 339 | 315 | 429 | 151 | 404 | 2786 | 5753 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | 6 | 5 | 4 | 3 | NR | 6 | 3 | NR | 31 | 4 | 4 | NR | NR | NR | NR | 4 | 3 | 4 | 19 | NR | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 11 | 23 | ||
Result: 23 Points |
Back to HPGC Winter Team Open - December pages.