Andy Macey (7) (17/20 allowance): HPGC Winter Team Open - February Monday 10th February 2025 | High Post - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 462 | 394 | 306 | 142 | 449 | 380 | 112 | 361 | 2967 | 317 | 132 | 416 | 283 | 339 | 315 | 429 | 151 | 404 | 2786 | 5753 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 6 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 41 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 38 | 79 | ||
Stableford | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 17 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 3 | 17 | 34 | ||
Result: 34 Points |
Back to HPGC Winter Team Open - February pages.