Rob Horsfield (26): Longest Day Challenge 2025 Thursday 19th June 2025 | High Post - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 376 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3126 | 332 | 145 | 412 | 309 | 358 | 337 | 435 | 165 | 404 | 2897 | 6023 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 7 | 5 | 7 | 5 | 6 | 6 | 5 | 6 | 52 | 5 | 4 | 5 | 6 | 4 | 5 | 8 | 5 | 6 | 48 | 100 | ||
Stableford | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 15 | 3 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 2 | 17 | 32 | ||
Result: 32 Points |
1st place (Alister Haveron MBE BEM)
Back to Longest Day Challenge 2025 pages.
Compare this round against others in the competition