| Chas Cameron (18) (95% allowance): Rolleruppers Wednesday 13th August 2025 | High Post Front 9 (Q) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 376 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3126 | 3126 | ||||||||||||
| SI | 4 | 6 | 2 | 7 | 8 | 5 | 1 | 9 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 7 | 10 | 7 | 6 | 3 | 7 | 6 | 4 | NR | 50 | NR | ||||||||||||
| Stableford | 1 | 0 | 1 | 2 | 4 | 2 | 2 | 3 | 0 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
6th place (Mike Hart OBE QGM) 8th place (David Hornblow)
Compare this round against others in the competition