| Luke Denton (13): 9 Hole Stableford Qualifier Tuesday 9th June 2015 | High Post Front 9 (Q) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 376 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3126 | 3126 | ||||||||||||
| SI | 4 | 6 | 2 | 7 | 8 | 5 | 1 | 9 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 6 | NR | 7 | 6 | 3 | 6 | 8 | 6 | 8 | 50 | NR | ||||||||||||
| Stableford | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 9 | ||||||||||||
| Result: 27 Points | |||||||||||||||||||||||
3rd place (Barry McCombe) 5th place (Derek Barclay)
Back to 9 Hole Stableford Qualifier pages.
Compare this round against others in the competition