| Chris Nicholls (11): 9 Hole Stableford Qualifier Thursday 18th June 2015 | High Post Front 9 (Q) - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 376 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3126 | 3126 | ||||||||||||
| SI | 4 | 6 | 2 | 7 | 8 | 5 | 1 | 9 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 7 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 45 | 45 | ||||||||||||
| Stableford | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 20 | 20 | ||||||||||||
| Result: 38 Points | |||||||||||||||||||||||
Back to 9 Hole Stableford Qualifier pages.
Compare this round against others in the competition