Dave Thackaberry (18): Seniors Open 1st tee reopens at 12.30 and the 12th reopens at 2pm Friday 12th August 2016 | Old High Post - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3134 | 332 | 145 | 412 | 309 | 358 | 337 | 435 | 165 | 404 | 2897 | 6031 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | NR | 6 | 5 | 4 | NR | 5 | 4 | NR | 29 | 6 | 3 | 6 | 6 | 5 | 6 | 5 | 5 | NR | 42 | NR | ||
Stableford | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 11 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 12 | 23 | ||
Result: 23 Points |
75th place (Barrie Reardon Smith) 77th place (Denis Johnson)
Back to Seniors Open 1st tee reopens at 12.30 and the 12th reopens at 2pm pages.
Compare this round against others in the competition