James Barrett (10) (95% allowance): HPGC Senior's Open Friday 13th August 2021 | High Post - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3134 | 332 | 145 | 412 | 309 | 358 | 337 | 435 | 165 | 404 | 2897 | 6031 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | NR | 5 | 4 | NR | 3 | 6 | 4 | 4 | 4 | 30 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 7 | 44 | NR | ||
Stableford | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 1 | 3 | 16 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 13 | 29 | ||
Result: 29 Points |
67th place (Peter Hewitt) 69th place (David Hyland)
Back to HPGC Senior's Open pages.
Compare this round against others in the competition