Don Ward (11) (95% allowance): HPGC Seniors Open Friday 12th August 2022 | High Post - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3134 | 332 | 145 | 412 | 309 | 358 | 337 | 435 | 165 | 404 | 2897 | 6031 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 41 | 5 | 4 | 7 | 4 | 5 | 3 | 6 | 5 | 5 | 44 | 85 | ||
Stableford | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 3 | 19 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 13 | 32 | ||
Result: 32 Points |
65th place (Mr Gary Cuff) 67th place (Simon Bowdler)
Back to HPGC Seniors Open pages.
Compare this round against others in the competition