Mike Cole (17) (17/20 allowance): Senior Captain's Centenary Invitational Friday 30th September 2022 | Old High Post - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3134 | 332 | 145 | 412 | 309 | 358 | 337 | 435 | 165 | 404 | 2897 | 6031 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | NR | NR | NR | 6 | 4 | 7 | 5 | 3 | 5 | 30 | 5 | NR | 5 | 5 | NR | 5 | NR | 4 | NR | 24 | NR | ||
Stableford | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 10 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 20 | ||
Result: 20 Points |
Back to Senior Captain's Centenary Invitational pages.