Josh Milford (26) (95% allowance): Men's Stableford (White Tees) Sunday 13th November 2022 | Old High Post - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 487 | 425 | 342 | 165 | 522 | 410 | 141 | 384 | 3268 | 358 | 152 | 432 | 360 | 359 | 343 | 439 | 183 | 411 | 3037 | 6305 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | 7 | 5 | 5 | 3 | 5 | 9 | 6 | 7 | 51 | 8 | 4 | 6 | 9 | 7 | 5 | 5 | 5 | 9 | 58 | 109 | ||
Stableford | 4 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 17 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 10 | 27 | ||
Result: 27 Points |
21st place (Roger Burrows) 23rd place (Peter Sharpe)
Back to Men's Stableford (White Tees) pages.
Compare this round against others in the competition