Sean Annells (5): Winter Eclectic R5 (Blue tees) Saturday 10th December 2022 | Old High Post - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 462 | 394 | 306 | 142 | 449 | 380 | 112 | 361 | 2967 | 317 | 132 | 416 | 283 | 339 | 315 | 429 | 151 | 404 | 2786 | 5753 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 | ||
Score | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 43 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 82 | ||
Result: Gross 82 |
9th place (Steve Strong) 11th place (Richard Bryson)
Back to Winter Eclectic R5 (Blue tees) pages.
Compare this round against others in the competition