Martin Dawkins (10) (95% allowance): HPGC Seniors Open Friday 18th August 2023 | High Post - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3134 | 332 | 145 | 412 | 309 | 358 | 337 | 435 | 165 | 404 | 2897 | 6031 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 5 | 6 | 5 | 5 | 3 | 8 | 6 | 3 | 4 | 45 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 40 | 85 | ||
Stableford | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 14 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 17 | 31 | ||
Result: 31 Points |
51st place (Stuart Vallis) 53rd place (Steve Golding)
Back to HPGC Seniors Open pages.
Compare this round against others in the competition