Graham Macaulay (9) (17/20 allowance): High Post Men's Senior Pairs Open Friday 14th June 2024 | High Post - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 384 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 3134 | 332 | 145 | 412 | 309 | 358 | 337 | 435 | 165 | 404 | 2897 | 6031 | ||
SI | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | OUT | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | NR | 6 | 5 | NR | 3 | NR | 4 | NR | 4 | 22 | 5 | 4 | 4 | NR | 4 | NR | 4 | NR | 5 | 26 | NR | ||
Stableford | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 13 | 24 | ||
Result: 24 Points |
Back to High Post Men's Senior Pairs Open pages.